Barometric Pressure Summary (inHg)
Data last updated 12/21/2024 05:50 AM. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.60 | 30.34 | 30.27 | 30.30 | 30.01 | 30.10 | 30.08 | 30.07 | 30.09* | 30.34 | 30.42 | 30.48* | 30.60* |
2023 | 30.43 | 30.58 | 30.52 | 30.28 | 30.15 | 29.93 | 30.05 | 30.06 | 30.03 | 30.43 | 30.46 | 30.47 | 30.58 |
2022 | 30.68 | 30.64 | 30.46 | 30.34 | 30.19 | 30.15 | 30.03 | 30.03 | 30.20 | 30.32 | 30.52 | 30.78 | 30.78 |
2021 | 30.57 | 30.52 | 30.35 | 30.46 | 30.26 | 30.07 | 30.12 | 30.12 | 30.26 | 30.34 | 30.44 | 30.38 | 30.57 |
2020 | 30.57 | 30.66 | 30.49 | 30.28 | 30.23 | 30.23 | 30.01 | 30.06 | 30.21 | 30.30 | 30.46 | 30.29 | 30.66 |
2019 | 30.50 | 30.68 | 30.54 | 30.26 | 30.03 | 30.21 | 30.11 | 30.03 | 30.10 | 30.45 | 30.61 | 30.52 | 30.68 |
2018 | 30.82 | 30.46 | 30.32 | 30.29 | 30.11 | 30.00 | 30.16 | 30.11 | 30.12 | 30.37 | 30.56 | 30.41 | 30.82 |
2017 | 30.73 | 30.41 | 30.49 | 30.19 | 30.10 | 30.16 | 30.06 | 30.10 | 30.18 | 30.37 | 30.35 | 30.58 | 30.73 |
2016 | 30.50 | 30.44 | 30.41 | 30.20 | 30.11 | 30.12 | 30.10 | 30.06 | 30.20 | 30.26 | 30.56 | 30.73 | 30.73 |
2015 | 30.67 | 30.51 | 30.55 | 30.29 | 30.20 | 30.08 | 30.05 | 30.07 | 30.06 | 30.32 | 30.32 | 30.44 | 30.67 |
Max | 30.82 | 30.68 | 30.55 | 30.46 | 30.26 | 30.23 | 30.16 | 30.12 | 30.26 | 30.45 | 30.61 | 30.78 | 30.82 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.14 | 29.99 | 29.95 | 29.91 | 29.80 | 29.87 | 29.95 | 29.96 | 29.92* | 30.07 | 30.04 | 30.27* | 29.98* |
2023 | 30.10 | 30.11 | 30.02 | 29.99 | 29.95 | 29.83 | 29.94 | 29.88 | 29.91 | 30.00 | 30.12 | 30.14 | 30.00 |
2022 | 30.23 | 30.25 | 30.03 | 29.94 | 29.86 | 29.95 | 29.92 | 29.95 | 30.01 | 30.06 | 30.17 | 30.17 | 30.04 |
2021 | 30.14 | 30.17 | 30.04 | 29.96 | 29.97 | 29.93 | 30.00 | 29.96 | 29.97 | 29.97 | 30.20 | 30.01 | 30.02 |
2020 | 30.14 | 30.12 | 30.04 | 29.96 | 29.93 | 29.94 | 29.91 | 29.91 | 30.01 | 30.05 | 30.16 | 30.13 | 30.02 |
2019 | 30.18 | 30.07 | 30.14 | 29.91 | 29.86 | 29.91 | 29.96 | 29.90 | 29.96 | 30.00 | 30.13 | 30.12 | 30.01 |
2018 | 30.32 | 30.14 | 30.01 | 30.02 | 29.90 | 29.87 | 29.97 | 29.97 | 29.97 | 30.05 | 30.11 | 30.10 | 30.03 |
2017 | 30.05 | 29.98 | 30.08 | 29.90 | 29.89 | 29.88 | 29.97 | 29.97 | 30.00 | 30.06 | 30.10 | 30.24 | 30.01 |
2016 | 30.09 | 30.09 | 29.94 | 29.95 | 29.95 | 29.95 | 29.93 | 29.94 | 30.00 | 30.04 | 30.11 | 30.17 | 30.01 |
2015 | 30.24 | 30.15 | 30.09 | 29.90 | 29.97 | 29.92 | 29.91 | 29.93 | 29.95 | 30.01 | 30.08 | 29.97 | 30.01 |
Avg | 30.16 | 30.11 | 30.03 | 29.94 | 29.91 | 29.91 | 29.95 | 29.94 | 29.97 | 30.03 | 30.12 | 30.13 | 30.02 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.62 | 29.61 | 29.54 | 29.65 | 29.54 | 29.62 | 29.85 | 29.79 | 29.81* | 29.91 | 29.60 | 29.84* | 29.54* |
2023 | 29.74 | 29.60 | 29.55 | 29.58 | 29.80 | 29.72 | 29.79 | 29.72 | 29.75 | 29.64 | 29.75 | 29.75 | 29.55 |
2022 | 29.78 | 29.84 | 29.59 | 29.56 | 29.58 | 29.66 | 29.80 | 29.80 | 29.81 | 29.74 | 29.79 | 29.73 | 29.56 |
2021 | 29.71 | 29.83 | 29.70 | 29.58 | 29.50 | 29.76 | 29.92 | 29.75 | 29.79 | 29.62 | 29.91 | 29.65 | 29.50 |
2020 | 29.62 | 29.77 | 29.70 | 29.60 | 29.76 | 29.64 | 29.81 | 29.73 | 29.72 | 29.78 | 29.83 | 29.86 | 29.60 |
2019 | 29.86 | 29.76 | 29.59 | 29.56 | 29.58 | 29.73 | 29.86 | 29.71 | 29.78 | 29.72 | 29.62 | 29.77 | 29.56 |
2018 | 29.82 | 29.80 | 29.71 | 29.58 | 29.70 | 29.75 | 29.81 | 29.83 | 29.88 | 29.75 | 29.68 | 29.56 | 29.56 |
2017 | 29.48 | 29.57 | 29.71 | 29.50 | 29.66 | 29.68 | 29.84 | 29.79 | 29.83 | 29.72 | 29.85 | 29.87 | 29.48 |
2016 | 29.72 | 29.70 | 29.67 | 29.62 | 29.68 | 29.83 | 29.83 | 29.76 | 29.88 | 29.77 | 29.49 | 29.81 | 29.49 |
2015 | 29.93 | 29.83 | 29.81 | 29.62 | 29.81 | 29.75 | 29.80 | 29.78 | 29.84 | 29.75 | 29.57 | 29.47 | 29.47 |
Min | 29.48 | 29.57 | 29.54 | 29.50 | 29.50 | 29.62 | 29.79 | 29.71 | 29.72 | 29.62 | 29.49 | 29.47 | 29.47 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.