Rainfall Reports (in)
Report for Year 2022
Data last updated 5/26/2022 12:30 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.64 | 0.00 | 0.01 | 0.62 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.02 | 0.00 | 0.00 | 0.98 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.23 | 0.00 | 2.07 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.34 | 0.00 | 0.14 | 0.32 | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.04 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.19 | 0.00 | 0.00 | 0.43 | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.07 | 0.07 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.02 | 1.48 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.29 | 1.74 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.05 | 0.00 | 0.87 | 0.19 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.97 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |||||
Rain Days | 3 | 12 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.14 in | 2.05 in | 2.81 in | 3.54 in | 4.78 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.14 in | 2.19 in | 5.00 in | 8.54 in | 13.32 in | 13.32 in | 13.32 in | 13.32 in | 13.32 in | 13.32 in | 13.32 in | 13.32 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather