Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 4/24/2024 03:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.7 47.3 44.5 67.5 ------------------------
233.4 56.8 52.8 50.1 ------------------------
339.6 53.0 60.2 41.0 ------------------------
440.2 48.4 62.6 45.9 ------------------------
542.1 44.2 60.7 51.8 ------------------------
637.5 39.9 56.9 59.0 ------------------------
736.9 43.4 57.7 41.3 ------------------------
840.8 50.4 53.9 58.1 ------------------------
926.4 51.0 37.4 60.0 ------------------------
1029.4 48.8 34.7 56.2 ------------------------
1145.9 44.4 42.5 45.7 ------------------------
1226.0 35.7 55.1 47.7 ------------------------
1322.7 36.3 63.2 55.7 ------------------------
142.5 43.4 66.8 64.1 ------------------------
156.3 53.6 55.7 66.9 ------------------------
161.9 49.1 55.5 65.6 ------------------------
1712.2 22.6 48.6 70.5 ------------------------
1827.1 23.6 34.1 68.0 ------------------------
1913.4 35.7 35.9 55.2 ------------------------
209.3 48.1 48.7 50.7 ------------------------
2118.3 58.0 55.9 45.6 ------------------------
2234.9 52.5 55.5 44.1 ------------------------
2344.0 40.1 49.3 58.1 ------------------------
2446.8 39.2 54.6 63.6 ------------------------
2547.2 49.0 51.8 ---------------------------
2647.5 58.3 32.5 ---------------------------
2741.0 65.8 38.8 ---------------------------
2837.8 26.3 45.5 ---------------------------
2941.4 31.0 55.1 ---------------------------
3043.2  61.5 ---------------------------
3145.2  64.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High47.565.866.870.5------------------------
Average31.344.751.455.5------------------------
Low1.922.632.541.0------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.