Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 2/6/2023 11:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.7 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 63.6 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 37.2 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 34.0 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 31.0 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 46.5 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 22.3 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 63.6 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 38.6 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 22.3 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.