Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 6/10/2023 8:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.7 | 23.3 | 58.8 | 34.2 | 41.3 | 68.5 | --- | --- | --- | --- | --- | --- |
2 | 63.6 | 29.5 | 57.5 | 53.2 | 50.8 | 68.9 | --- | --- | --- | --- | --- | --- |
3 | 37.2 | 32.6 | 42.3 | 66.5 | 52.6 | 66.2 | --- | --- | --- | --- | --- | --- |
4 | 34.0 | 39.4 | 47.2 | 69.0 | 62.4 | 64.7 | --- | --- | --- | --- | --- | --- |
5 | 31.0 | 46.8 | 50.5 | 47.1 | 71.2 | 66.2 | --- | --- | --- | --- | --- | --- |
6 | 46.5 | 55.3 | 58.9 | 38.0 | 67.1 | 67.7 | --- | --- | --- | --- | --- | --- |
7 | 45.0 | 51.3 | 62.6 | 43.3 | 68.5 | 66.7 | --- | --- | --- | --- | --- | --- |
8 | 34.6 | 42.4 | 51.6 | 49.7 | 70.2 | 68.2 | --- | --- | --- | --- | --- | --- |
9 | 40.4 | 40.5 | 56.2 | 54.5 | 69.4 | 69.6 | --- | --- | --- | --- | --- | --- |
10 | 49.4 | 34.3 | 47.2 | 55.5 | 67.2 | 71.4 | --- | --- | --- | --- | --- | --- |
11 | 48.3 | 34.8 | 61.5 | 52.2 | 69.9 | --- | --- | --- | --- | --- | --- | --- |
12 | 33.1 | 34.6 | 45.1 | 52.4 | 73.5 | --- | --- | --- | --- | --- | --- | --- |
13 | 28.8 | 38.9 | 32.4 | 54.8 | 68.1 | --- | --- | --- | --- | --- | --- | --- |
14 | 30.1 | 45.7 | 34.1 | 61.0 | 69.3 | --- | --- | --- | --- | --- | --- | --- |
15 | 49.0 | 51.1 | 42.0 | 59.1 | 68.7 | --- | --- | --- | --- | --- | --- | --- |
16 | 52.6 | 29.9 | 54.3 | 39.8 | 63.9 | --- | --- | --- | --- | --- | --- | --- |
17 | 47.0 | 24.1 | 28.0 | 43.3 | 61.7 | --- | --- | --- | --- | --- | --- | --- |
18 | 43.6 | 27.3 | 26.7 | 57.5 | 65.7 | --- | --- | --- | --- | --- | --- | --- |
19 | 30.1 | 37.8 | 20.0 | 64.9 | 69.0 | --- | --- | --- | --- | --- | --- | --- |
20 | 32.4 | 49.3 | 29.0 | 64.8 | 58.2 | --- | --- | --- | --- | --- | --- | --- |
21 | 40.3 | 55.9 | 51.6 | 48.1 | 57.9 | --- | --- | --- | --- | --- | --- | --- |
22 | 31.8 | 54.5 | 65.6 | 45.2 | 61.2 | --- | --- | --- | --- | --- | --- | --- |
23 | 30.5 | 38.6 | 66.1 | 44.0 | 63.1 | --- | --- | --- | --- | --- | --- | --- |
24 | 35.8 | 35.1 | 61.2 | 44.7 | 64.9 | --- | --- | --- | --- | --- | --- | --- |
25 | 33.3 | 39.8 | 37.4 | 52.8 | 63.7 | --- | --- | --- | --- | --- | --- | --- |
26 | 31.3 | 55.2 | 44.7 | 54.4 | 62.3 | --- | --- | --- | --- | --- | --- | --- |
27 | 31.2 | 38.0 | 42.7 | 55.2 | 62.4 | --- | --- | --- | --- | --- | --- | --- |
28 | 48.6 | 37.2 | 38.9 | 54.1 | 63.9 | --- | --- | --- | --- | --- | --- | --- |
29 | 39.0 | 44.3 | 47.1 | 66.7 | --- | --- | --- | --- | --- | --- | --- | |
30 | 23.5 | 58.8 | 48.5 | 67.6 | --- | --- | --- | --- | --- | --- | --- | |
31 | 22.3 | 53.5 | 67.5 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 63.6 | 55.9 | 66.1 | 69.0 | 73.5 | 71.4 | --- | --- | --- | --- | --- | --- |
Average | 38.6 | 40.1 | 47.4 | 51.8 | 64.2 | 67.8 | --- | --- | --- | --- | --- | --- |
Low | 22.3 | 23.3 | 20.0 | 34.2 | 41.3 | 64.7 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.