Temperature Reports (°F)
Report for Year 2023
Data last updated 6/10/2023 8:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 77.8 | 52.3 | 30.6 | 25.8 | 71.9 | 58.5 | 77.0 | 56.0 | 77.9 | 53.5 | 91.0 | 70.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 77.0 | 62.5 | 33.2 | 30.1 | 82.0 | 53.3 | 81.2 | 55.9 | 81.2 | 54.0 | 91.9 | 70.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 67.6 | 46.0 | 53.3 | 29.6 | 65.1 | 45.1 | 93.1 | 61.4 | 82.0 | 63.6 | 92.6 | 65.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 57.1 | 37.0 | 59.7 | 33.9 | 76.6 | 45.4 | 81.2 | 70.8 | 83.8 | 62.1 | 88.4 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 61.3 | 36.6 | 70.4 | 40.6 | 79.0 | 54.2 | 76.3 | 51.2 | 96.6 | 68.9 | 87.4 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 70.0 | 40.6 | 73.1 | 53.2 | 82.0 | 58.1 | 58.1 | 48.7 | 89.5 | 68.0 | 89.5 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 63.7 | 48.0 | 62.7 | 47.0 | 72.8 | 58.8 | 61.5 | 50.3 | 85.3 | 66.3 | 91.6 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 60.9 | 39.0 | 48.5 | 38.4 | 62.9 | 51.0 | 75.6 | 54.4 | 88.6 | 70.8 | 93.7 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 68.7 | 39.0 | 63.7 | 33.8 | 68.5 | 53.2 | 72.4 | 52.3 | 86.2 | 68.2 | 96.9 | 69.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 80.8 | 50.6 | 48.2 | 35.9 | 66.4 | 45.3 | 75.2 | 55.0 | 76.4 | 66.9 | 93.4 | 78.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 83.3 | 57.7 | 54.9 | 33.9 | 85.8 | 57.6 | 78.6 | 51.0 | 89.1 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 65.9 | 41.7 | 67.2 | 34.8 | 67.7 | 49.9 | 80.0 | 52.8 | 89.9 | 75.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 57.2 | 32.7 | 66.8 | 43.9 | 60.8 | 44.2 | 82.0 | 57.9 | 90.1 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 61.4 | 34.8 | 70.4 | 51.2 | 64.0 | 40.7 | 80.8 | 59.9 | 76.4 | 68.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 69.4 | 45.8 | 77.8 | 47.5 | 69.6 | 45.5 | 82.0 | 58.7 | 88.4 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 74.0 | 56.7 | 62.3 | 34.3 | 69.3 | 43.2 | 72.7 | 46.4 | 78.2 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 75.4 | 51.7 | 50.9 | 29.7 | 55.5 | 38.3 | 82.2 | 48.3 | 83.9 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 70.8 | 56.1 | 53.5 | 33.9 | 54.9 | 37.4 | 73.2 | 59.4 | 88.9 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 58.6 | 42.3 | 71.0 | 46.2 | 54.9 | 32.0 | 84.2 | 65.4 | 94.4 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 61.5 | 37.6 | 79.1 | 59.1 | 56.2 | 39.3 | 84.4 | 61.8 | 78.9 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 57.5 | 43.8 | 88.3 | 61.6 | 66.1 | 49.0 | 77.8 | 54.7 | 76.9 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 53.7 | 35.6 | 80.6 | 58.1 | 82.1 | 65.6 | 75.1 | 52.6 | 83.7 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 53.2 | 30.9 | 66.7 | 42.9 | 84.3 | 67.6 | 57.2 | 46.3 | 85.7 | 66.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 46.6 | 33.4 | 48.6 | 40.0 | 74.2 | 61.3 | 70.4 | 45.1 | 86.6 | 67.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 41.6 | 34.4 | 48.2 | 38.2 | 77.6 | 50.8 | 71.9 | 57.1 | 84.8 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 53.7 | 30.7 | 76.7 | 46.8 | 80.0 | 47.9 | 61.5 | 53.2 | 88.2 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 62.0 | 33.9 | 75.9 | 52.9 | 73.2 | 44.9 | 67.4 | 53.6 | 85.1 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 66.6 | 45.2 | 84.3 | 52.4 | 65.6 | 47.6 | 75.9 | 50.4 | 88.3 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 59.7 | 28.4 | 65.7 | 47.9 | 72.1 | 52.4 | 91.0 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 28.4 | 24.8 | 71.4 | 58.6 | 82.1 | 53.7 | 86.7 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 26.5 | 24.3 | 87.3 | 66.8 | 91.6 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 83.3 | 88.3 | 87.3 | 93.1 | 96.6 | 96.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 61.7 | 63.1 | 70.8 | 75.4 | 85.6 | 91.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 50.9 | 51.8 | 59.8 | 64.6 | 74.9 | 79.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 41.1 | 42.0 | 50.3 | 54.6 | 65.5 | 68.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 24.3 | 25.8 | 32.0 | 45.1 | 53.5 | 64.2 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.