Temperature Reports (°F)

Report for Year 2025

Data last updated 3/11/2025 11:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
151.9 34.9 71.1 37.4 78.7 47.8 ------------------------------------------------------
261.8 34.5 77.0 46.3 76.4 53.6 ------------------------------------------------------
362.5 40.4 82.8 58.1 68.1 52.6 ------------------------------------------------------
465.7 52.3 67.9 48.8 70.2 47.8 ------------------------------------------------------
566.7 23.5 72.4 47.3 59.9 41.9 ------------------------------------------------------
638.9 20.0 83.4 50.6 66.8 39.9 ------------------------------------------------------
739.6 22.4 71.8 49.3 81.2 56.8 ------------------------------------------------------
839.6 24.5 85.2 49.0 62.2 43.5 ------------------------------------------------------
935.2 29.8 49.0 41.6 56.0 42.4 ------------------------------------------------------
1036.6 28.0 42.3 38.5 74.8 40.0 ------------------------------------------------------
1152.2 24.8 44.2 40.5 82.3 51.6 ------------------------------------------------------
1250.4 32.4 44.8 28.2 ------------------------------------------------------------
1350.6 27.9 38.1 20.5 ------------------------------------------------------------
1455.6 28.1 56.5 33.9 ------------------------------------------------------------
1560.4 32.1 68.5 34.3 ------------------------------------------------------------
1664.3 33.0 46.6 28.8 ------------------------------------------------------------
1761.0 44.6 55.6 28.7 ------------------------------------------------------------
1858.0 27.5 49.4 17.7 ------------------------------------------------------------
1934.3 20.6 26.4 12.4 ------------------------------------------------------------
2034.1 19.4 32.0 11.0 ------------------------------------------------------------
2133.0 20.0 33.7 20.2 ------------------------------------------------------------
2249.3 22.7 52.9 25.5 ------------------------------------------------------------
2350.6 28.6 65.0 35.0 ------------------------------------------------------------
2458.0 26.3 71.8 40.6 ------------------------------------------------------------
2559.7 36.4 79.3 47.8 ------------------------------------------------------------
2648.9 40.5 79.5 55.2 ------------------------------------------------------------
2755.0 29.3 71.8 49.3 ------------------------------------------------------------
2859.1 46.8 77.1 44.2 ------------------------------------------------------------
2959.3 52.3  ------------------------------------------------------------
3068.4 54.9  ------------------------------------------------------------
3165.3 46.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.4 85.2 82.3 ---------------------------
Avg High52.560.670.6---------------------------
Mean41.948.757.9---------------------------
Avg Low32.437.247.1---------------------------
Low19.411.039.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.