Trends as of 01-Mar-2026 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.1 | 8.1 | 11.5 | SSW | 78 | 58.1 | 30.049 | 0.00 |
| 5 minutes ago | 65.0 | 8.1 | 10.4 | S | 78 | 58.0 | 30.046 | 0.00 |
| 10 minutes ago | 64.8 | 10.4 | 13.8 | S | 78 | 57.8 | 30.045 | 0.00 |
| 15 minutes ago | 64.8 | 5.8 | 8.1 | SSW | 78 | 57.7 | 30.044 | 0.00 |
| 20 minutes ago | 64.7 | 8.1 | 12.7 | SSW | 78 | 57.7 | 30.040 | 0.00 |
| 30 minutes ago | 64.3 | 8.1 | 12.7 | SSW | 79 | 57.7 | 30.037 | 0.00 |
| 45 minutes ago | 63.3 | 12.7 | 17.3 | SSE | 81 | 57.4 | 30.034 | 0.00 |
| 60 minutes ago | 62.6 | 9.2 | 12.7 | SSW | 82 | 57.0 | 30.030 | 0.00 |
| 75 minutes ago | 61.9 | 8.1 | 12.7 | S | 83 | 56.7 | 30.028 | 0.00 |
| 90 minutes ago | 61.1 | 10.4 | 11.5 | S | 83 | 55.9 | 30.024 | 0.00 |
| 105 minutes ago | 60.5 | 6.9 | 10.4 | SSW | 84 | 55.6 | 30.025 | 0.00 |
| 120 minutes ago | 60.2 | 8.1 | 13.8 | S | 85 | 55.7 | 30.013 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 28-Feb-2026 3:05am |
| Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.51 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.7 °F at 12:13am | Max > 86 °F | 0 days |
| Yest. | 84.9 °F at 2:44pm | Max > 77 °F | 0 days |
| Month | 70.7 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 28-Feb-2026 |
| Year | 84.9 °F on 28-Feb-2026 | Warmest night | 69.5 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.2 °F at 7:00am | Min < 32 °F | 0 days |
| Yest. | 58.9 °F at 12:21am | Min < 5 °F | 0 days |
| Month | 60.2 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 01-Feb-2026 |
| Year | 12.4 °F on 25-Jan-2026 | Coldest night | 69.5 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.964 inHg at 2:39am | Today | 60.2 °F at 7:00am |
| Yest. | 29.881 inHg at 3:43pm | Yest. | 58.9 °F at 12:21am |
| Month | 29.964 inHg on 01-Mar-2026 | Month | 60.2 °F on 01-Mar-2026 |
| Year | 29.563 inHg on 19-Feb-2026 | Year | -2.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.208 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 236 W/m2 at 8:45am | Today | 0.6 index at 9:13am |
| Yest. | 640.8 W/m2 at 12:26pm | Yest. | 3.1 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 7.4 mph S | |
| Gust | 5.5 mph S | |
| Gust/hr | 19.8 mph | |
| WIND GUST HIGHS | ||
| Today | 20.9 mph S at 7:50am | |
| Yest. | 28.8 mph at 4:11pm | |
| Month | 20.9 mph on 01-Mar-2026 | |
| Year | 36.8 mph on 24-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.9 mph SW at 8:21am | |
| Yest. | 19.6 mph at 3:46pm | |
| Month | 14.9 mph on 01-Mar-2026 | |
| Year | 23.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 66.76 miles | |
| Month | 66.76 miles | |
| Year | 6473.27 miles | |







