Trends as of 05-Apr-2026 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2026 3:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.3 | 4.6 | 10.4 | N | 40 | 43.0 | 30.339 | 0.00 |
| 5 minutes ago | 67.9 | 6.9 | 12.7 | NE | 39 | 42.0 | 30.343 | 0.00 |
| 10 minutes ago | 68.2 | 4.6 | 16.1 | NE | 39 | 42.3 | 30.348 | 0.00 |
| 15 minutes ago | 68.3 | 8.1 | 12.7 | N | 38 | 41.7 | 30.347 | 0.00 |
| 20 minutes ago | 68.4 | 8.1 | 15.0 | ENE | 39 | 42.5 | 30.345 | 0.00 |
| 30 minutes ago | 67.4 | 8.1 | 12.7 | N | 37 | 40.2 | 30.347 | 0.00 |
| 45 minutes ago | 68.5 | 8.1 | 13.8 | N | 38 | 41.9 | 30.353 | 0.00 |
| 60 minutes ago | 67.8 | 5.8 | 16.1 | N | 39 | 41.9 | 30.364 | 0.00 |
| 75 minutes ago | 68.8 | 6.9 | 8.1 | NE | 36 | 40.7 | 30.364 | 0.00 |
| 90 minutes ago | 67.9 | 6.9 | 16.1 | NE | 39 | 42.0 | 30.368 | 0.00 |
| 105 minutes ago | 67.3 | 6.9 | 12.7 | ENE | 37 | 40.1 | 30.373 | 0.00 |
| 120 minutes ago | 66.2 | 8.1 | 12.7 | E | 38 | 39.9 | 30.376 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Apr-2026 10:34am |
| Yest. | 1.60 in | Week | 2.26 in over last 7 days. |
| Month | 2.25 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 9.14 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.9 °F at 1:42pm | Max > 86 °F | 0 days |
| Yest. | 73.4 °F at 12:00am | Max > 77 °F | 3 days |
| Month | 85.9 °F on 01-Apr-2026 | Warmest day | 77.4 °F on 01-Apr-2026 |
| Year | 94.5 °F on 22-Mar-2026 | Warmest night | 75.7 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.1 °F at 7:13am | Min < 32 °F | 0 days |
| Yest. | 52.1 °F at 9:43am | Min < 5 °F | 0 days |
| Month | 49.1 °F on 05-Apr-2026 | Coldest day | 60.9 °F on 04-Apr-2026 |
| Year | 12.4 °F on 25-Jan-2026 | Coldest night | 57.6 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.262 inHg at 12:02am | Today | 47.9 °F at 5:48am |
| Yest. | 29.866 inHg at 5:01am | Yest. | 52.1 °F at 9:43am |
| Month | 29.690 inHg on 01-Apr-2026 | Month | 47.9 °F on 05-Apr-2026 |
| Year | 29.492 inHg on 15-Mar-2026 | Year | -2.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.100 in | Yest. | 1.60 in |
| Month | 0.65 in | Month | 2.25 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 839 W/m2 at 12:38pm | Today | 4.6 index at 12:38pm |
| Yest. | 697.5 W/m2 at 2:35pm | Yest. | 3.9 index at 2:02pm |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph N | |
| Gust | 1.1 mph N | |
| Gust/hr | 24.2 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph N at 2:20pm | |
| Yest. | 38.5 mph at 7:11am | |
| Month | 38.5 mph on 04-Apr-2026 | |
| Year | 41.7 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.7 mph NNE at 2:26pm | |
| Yest. | 21.7 mph at 7:12am | |
| Month | 23.4 mph on 01-Apr-2026 | |
| Year | 34.6 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 77.63 miles | |
| Month | 958.68 miles | |
| Year | 12762.39 miles | |







