Trends as of 22-Feb-2026 at 7:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2026 7:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.9 | 2.3 | 3.5 | N | 65 | 27.1 | 30.635 | 0.00 |
| 5 minutes ago | 38.0 | 2.3 | 4.6 | N | 65 | 27.3 | 30.635 | 0.00 |
| 10 minutes ago | 38.0 | 1.2 | 4.6 | N | 65 | 27.3 | 30.629 | 0.00 |
| 15 minutes ago | 38.1 | 2.3 | 5.8 | N | 65 | 27.4 | 30.631 | 0.00 |
| 20 minutes ago | 38.2 | 2.3 | 4.6 | NE | 64 | 27.1 | 30.629 | 0.00 |
| 30 minutes ago | 38.5 | 1.2 | 6.9 | N | 64 | 27.4 | 30.626 | 0.00 |
| 45 minutes ago | 38.9 | 2.3 | 3.5 | N | 63 | 27.4 | 30.622 | 0.00 |
| 60 minutes ago | 39.2 | 3.5 | 10.4 | NE | 63 | 27.7 | 30.611 | 0.00 |
| 75 minutes ago | 39.4 | 4.6 | 6.9 | N | 63 | 27.8 | 30.601 | 0.00 |
| 90 minutes ago | 39.5 | 3.5 | 4.6 | NE | 64 | 28.3 | 30.594 | 0.00 |
| 105 minutes ago | 39.7 | 3.5 | 6.9 | ENE | 64 | 28.5 | 30.591 | 0.00 |
| 120 minutes ago | 39.8 | 2.3 | 8.1 | N | 65 | 29.0 | 30.579 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Feb-2026 1:42am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 2.00 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 3.50 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 60.8 °F at 12:48pm | Max > 77 °F | 5 days |
| Month | 83.5 °F on 06-Feb-2026 | Warmest day | 71.0 °F on 19-Feb-2026 |
| Year | 83.5 °F on 06-Feb-2026 | Warmest night | 69.4 °F on 10-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 7:08am | Min < 32 °F | 1 day |
| Yest. | 43.3 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 22.8 °F on 01-Feb-2026 | Coldest day | 39.0 °F on 01-Feb-2026 |
| Year | 12.4 °F on 25-Jan-2026 | Coldest night | 25.9 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.512 inHg at 12:00am | Today | 33.8 °F at 6:32am |
| Yest. | 29.847 inHg at 12:01am | Yest. | 40.3 °F at 11:51pm |
| Month | 29.563 inHg on 19-Feb-2026 | Month | 18.7 °F on 01-Feb-2026 |
| Year | 29.563 inHg on 19-Feb-2026 | Year | -2.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.162 in | Yest. | 0.00 in |
| Month | 2.05 in | Month | 2.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 6 W/m2 at 7:09am | Today | 0.0 index at 12:00am |
| Yest. | 642.6 W/m2 at 12:43pm | Yest. | 3.0 index at 12:10pm |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph NNW | |
| Gust | 3.3 mph NNW | |
| Gust/hr | 12.1 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph NNE at 4:51am | |
| Yest. | 29.9 mph at 1:37pm | |
| Month | 31.9 mph on 17-Feb-2026 | |
| Year | 35.7 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.9 mph ENE at 4:52am | |
| Yest. | 22.8 mph at 2:46pm | |
| Month | 22.8 mph on 21-Feb-2026 | |
| Year | 23.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 22.89 miles | |
| Month | 2497.90 miles | |
| Year | 5631.76 miles | |







