Trends as of 14-Dec-2025 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 8:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.6 | 5.8 | 11.5 | N | 71 | 19.4 | 30.615 | 0.00 |
| 5 minutes ago | 27.5 | 5.8 | 12.7 | N | 71 | 19.3 | 30.613 | 0.00 |
| 10 minutes ago | 27.7 | 6.9 | 15.0 | N | 71 | 19.5 | 30.610 | 0.00 |
| 15 minutes ago | 27.6 | 4.6 | 11.5 | N | 72 | 19.8 | 30.610 | 0.00 |
| 20 minutes ago | 27.8 | 9.2 | 12.7 | N | 71 | 19.6 | 30.607 | 0.00 |
| 30 minutes ago | 28.0 | 5.8 | 12.7 | N | 71 | 19.8 | 30.600 | 0.00 |
| 45 minutes ago | 28.3 | 8.1 | 15.0 | N | 71 | 20.1 | 30.590 | 0.00 |
| 60 minutes ago | 28.9 | 5.8 | 12.7 | N | 70 | 20.3 | 30.582 | 0.00 |
| 75 minutes ago | 29.8 | 4.6 | 12.7 | NE | 71 | 21.5 | 30.573 | 0.00 |
| 90 minutes ago | 30.0 | 10.4 | 13.8 | N | 70 | 21.3 | 30.562 | 0.00 |
| 105 minutes ago | 30.2 | 3.5 | 10.4 | N | 70 | 21.6 | 30.554 | 0.00 |
| 120 minutes ago | 31.0 | 10.4 | 15.0 | N | 70 | 22.3 | 30.543 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 07-Dec-2025 4:25am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.10 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 44.20 in ( 87 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.1 °F at 4:20pm | Max > 77 °F | 0 days |
| Month | 69.8 °F on 12-Dec-2025 | Warmest day | 59.9 °F on 12-Dec-2025 |
| Year | 104.2 °F on 31-Jul-2025 | Warmest night | 53.5 °F on 12-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.5 °F at 7:53am | Min < 32 °F | 3 days |
| Yest. | 40.4 °F at 6:31am | Min < 5 °F | 0 days |
| Month | 27.5 °F on 14-Dec-2025 | Coldest day | 36.5 °F on 01-Dec-2025 |
| Year | 10.9 °F on 20-Feb-2025 | Coldest night | 34.5 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.329 inHg at 12:00am | Today | 16.9 °F at 7:50am |
| Yest. | 30.008 inHg at 2:26pm | Yest. | 36.5 °F at 11:56pm |
| Month | 29.802 inHg on 07-Dec-2025 | Month | 16.9 °F on 14-Dec-2025 |
| Year | 29.258 inHg on 04-Mar-2025 | Year | -5.1 °F on 19-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.024 in | Yest. | 0.00 in |
| Month | 0.59 in | Month | 0.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 27 W/m2 at 7:59am | Today | 0.0 index at 12:00am |
| Yest. | 160.2 W/m2 at 10:04am | Yest. | 0.8 index at 12:27pm |
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph N | |
| Gust | 9.9 mph N | |
| Gust/hr | 20.9 mph | |
| WIND GUST HIGHS | ||
| Today | 27.6 mph N at 1:32am | |
| Yest. | 22.0 mph at 10:52pm | |
| Month | 33.0 mph on 10-Dec-2025 | |
| Year | 49.5 mph on 04-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.8 mph NNW at 3:28am | |
| Yest. | 14.4 mph at 11:56pm | |
| Month | 17.1 mph on 10-Dec-2025 | |
| Year | 84.0 mph on 07-Aug-2025 | |
| WIND RUN | ||
| Today | 66.28 miles | |
| Month | 1215.38 miles | |
| Year | 39166.18 miles | |







