Trends as of 08-Feb-2026 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 4:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.5 | 5.8 | 8.1 | S | 60 | 43.7 | 30.113 | 0.00 |
| 5 minutes ago | 57.5 | 3.5 | 6.9 | SSW | 60 | 43.7 | 30.112 | 0.00 |
| 10 minutes ago | 57.5 | 6.9 | 11.5 | S | 60 | 43.7 | 30.114 | 0.00 |
| 15 minutes ago | 57.5 | 6.9 | 12.7 | S | 60 | 43.7 | 30.115 | 0.00 |
| 20 minutes ago | 57.6 | 4.6 | 6.9 | S | 60 | 43.8 | 30.114 | 0.00 |
| 30 minutes ago | 57.7 | 5.8 | 8.1 | S | 60 | 43.9 | 30.113 | 0.00 |
| 45 minutes ago | 57.6 | 8.1 | 12.7 | S | 60 | 43.8 | 30.116 | 0.00 |
| 60 minutes ago | 57.8 | 5.8 | 10.4 | S | 60 | 44.0 | 30.116 | 0.00 |
| 75 minutes ago | 57.9 | 5.8 | 10.4 | S | 60 | 44.1 | 30.121 | 0.00 |
| 90 minutes ago | 58.4 | 5.8 | 10.4 | S | 59 | 44.1 | 30.123 | 0.00 |
| 105 minutes ago | 58.8 | 9.2 | 16.1 | S | 58 | 44.0 | 30.120 | 0.00 |
| 120 minutes ago | 58.8 | 9.2 | 12.7 | S | 57 | 43.6 | 30.123 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Feb-2026 10:05am |
| Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.51 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.0 °F at 1:16am | Max > 86 °F | 0 days |
| Yest. | 72.5 °F at 3:20pm | Max > 77 °F | 1 day |
| Month | 83.5 °F on 06-Feb-2026 | Warmest day | 70.0 °F on 06-Feb-2026 |
| Year | 83.5 °F on 06-Feb-2026 | Warmest night | 59.7 °F on 07-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.4 °F at 4:33am | Min < 32 °F | 1 day |
| Yest. | 47.2 °F at 7:23am | Min < 5 °F | 0 days |
| Month | 22.8 °F on 01-Feb-2026 | Coldest day | 39.0 °F on 01-Feb-2026 |
| Year | 12.4 °F on 25-Jan-2026 | Coldest night | 25.9 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.111 inHg at 4:05am | Today | 57.4 °F at 4:33am |
| Yest. | 30.147 inHg at 11:47pm | Yest. | 44.3 °F at 7:48am |
| Month | 30.044 inHg on 03-Feb-2026 | Month | 18.7 °F on 01-Feb-2026 |
| Year | 29.595 inHg on 08-Jan-2026 | Year | -2.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.154 in | Yest. | 0.01 in |
| Month | 0.64 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 594.9 W/m2 at 12:35pm | Yest. | 2.6 index at 12:16pm |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph SSE | |
| Gust | 6.6 mph SSE | |
| Gust/hr | 15.4 mph | |
| WIND GUST HIGHS | ||
| Today | 23.1 mph S at 1:18am | |
| Yest. | 18.7 mph at 2:41am | |
| Month | 24.2 mph on 02-Feb-2026 | |
| Year | 35.7 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph S at 1:19am | |
| Yest. | 13.5 mph at 10:31am | |
| Month | 16.9 mph on 02-Feb-2026 | |
| Year | 23.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 36.76 miles | |
| Month | 748.27 miles | |
| Year | 3882.13 miles | |







