Trends as of 04-Feb-2025 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2025 10:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.3 | 3.5 | 5.8 | N | 89 | 46.2 | 30.090 | 0.01 |
5 minutes ago | 49.3 | 4.6 | 9.2 | N | 89 | 46.2 | 30.092 | 0.01 |
10 minutes ago | 49.3 | 3.5 | 4.6 | N | 89 | 46.2 | 30.092 | 0.01 |
15 minutes ago | 49.4 | 3.5 | 5.8 | N | 88 | 46.0 | 30.095 | 0.01 |
20 minutes ago | 49.5 | 3.5 | 6.9 | N | 88 | 46.1 | 30.096 | 0.01 |
30 minutes ago | 49.7 | 1.2 | 4.6 | N | 88 | 46.3 | 30.094 | 0.01 |
45 minutes ago | 49.8 | 3.5 | 5.8 | N | 88 | 46.4 | 30.096 | 0.01 |
60 minutes ago | 50.0 | 2.3 | 5.8 | N | 87 | 46.3 | 30.097 | 0.01 |
75 minutes ago | 50.1 | 3.5 | 4.6 | ENE | 86 | 46.1 | 30.097 | 0.01 |
90 minutes ago | 50.3 | 3.5 | 6.9 | N | 86 | 46.3 | 30.097 | 0.01 |
105 minutes ago | 50.5 | 1.2 | 3.5 | NE | 86 | 46.5 | 30.096 | 0.01 |
120 minutes ago | 50.4 | 3.5 | 5.8 | N | 85 | 46.1 | 30.094 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 04-Feb-2025 10:37am |
Yest. | 0.00 in | Week | 3.79 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 5.88 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.8 °F at 3:27pm | Max > 77 °F | 1 day |
Month | 82.8 °F on 03-Feb-2025 | Warmest day | 72.1 °F on 03-Feb-2025 |
Year | 82.8 °F on 03-Feb-2025 | Warmest night | 68.3 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.2 °F at 9:56pm | Min < 32 °F | 0 days |
Yest. | 58.1 °F at 7:24am | Min < 5 °F | 0 days |
Month | 37.4 °F on 01-Feb-2025 | Coldest day | 58.0 °F on 04-Feb-2025 |
Year | 19.4 °F on 20-Jan-2025 | Coldest night | 47.7 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.943 inHg at 1:01am | Today | 46.9 °F at 9:54pm |
Yest. | 29.823 inHg at 3:33pm | Yest. | 58.1 °F at 7:24am |
Month | 29.823 inHg on 03-Feb-2025 | Month | 37.4 °F on 01-Feb-2025 |
Year | 29.547 inHg on 17-Jan-2025 | Year | 6.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.01 in |
Yest. | 0.140 in | Yest. | 0.00 in |
Month | 0.40 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 213 W/m2 at 2:14pm | Today | 1.3 index at 1:17pm |
Yest. | 597.6 W/m2 at 12:38pm | Yest. | 2.8 index at 12:13pm |
Wind Data
CURRENT | ||
Now | 4.0 mph NE | |
Gust | 1.1 mph NE | |
Gust/hr | 8.8 mph | |
WIND GUST HIGHS | ||
Today | 18.7 mph SW at 4:58am | |
Yest. | 23.1 mph at 12:37am | |
Month | 26.4 mph on 02-Feb-2025 | |
Year | 34.5 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.3 mph NNW at 11:43am | |
Yest. | 15.3 mph at 10:38am | |
Month | 16.9 mph on 02-Feb-2025 | |
Year | 23.5 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 100.41 miles | |
Month | 566.24 miles | |
Year | 4240.41 miles |