Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 11/2/2025 8:35 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34.3 | 37.1 | 37.3 | 57.9 | 64.2 | 65.6 | 70.0 | 71.8 | 71.7 | 62.0 | 46.3 | --- |
| 2 | 39.1 | 45.5 | 40.8 | 59.5 | 60.1 | 71.3 | 72.0 | 71.4 | 69.9 | 61.6 | 43.0 | --- |
| 3 | 44.0 | 58.5 | 53.6 | 53.9 | 50.0 | 72.2 | 70.6 | 73.2 | 65.8 | 64.5 | --- | --- |
| 4 | 51.6 | 54.1 | 45.6 | 54.6 | 48.8 | 67.4 | 72.5 | 69.8 | 64.1 | 59.3 | --- | --- |
| 5 | 36.1 | 54.7 | 27.8 | 47.9 | 54.0 | 70.3 | 72.7 | 69.5 | 67.0 | 62.6 | --- | --- |
| 6 | 13.5 | 62.5 | 31.0 | 39.0 | 58.0 | 73.0 | 70.0 | 69.9 | 63.5 | 64.4 | --- | --- |
| 7 | 18.3 | 53.8 | 50.3 | 35.5 | 59.2 | 73.6 | 71.8 | 72.1 | 63.3 | 66.8 | --- | --- |
| 8 | 19.2 | 57.9 | 41.4 | 38.8 | 57.7 | 73.6 | 72.2 | 72.1 | 57.2 | 65.7 | --- | --- |
| 9 | 27.5 | 39.8 | 41.5 | 47.7 | 57.5 | 68.1 | 71.1 | 71.7 | 57.0 | 64.7 | --- | --- |
| 10 | 28.9 | 38.3 | 36.8 | 55.2 | 55.5 | 68.8 | 71.2 | 70.8 | 59.8 | 58.0 | --- | --- |
| 11 | 28.4 | 39.0 | 38.8 | 42.4 | 50.9 | 68.5 | 70.8 | 70.3 | 64.6 | 57.8 | --- | --- |
| 12 | 33.6 | 34.3 | 53.1 | 45.2 | 57.4 | 68.7 | 72.5 | 70.9 | 68.6 | 58.5 | --- | --- |
| 13 | 24.6 | 20.3 | 36.7 | 54.8 | 63.9 | 71.3 | 71.4 | 72.1 | 67.0 | 59.7 | --- | --- |
| 14 | 28.2 | 36.0 | 43.4 | 57.8 | 71.2 | 73.1 | 72.0 | 73.5 | 64.7 | 59.0 | --- | --- |
| 15 | 31.3 | 44.6 | 30.8 | 38.9 | 69.1 | 69.8 | 74.0 | 72.9 | 63.9 | 56.1 | --- | --- |
| 16 | 34.2 | 24.6 | 25.4 | 52.7 | 71.4 | 71.1 | 74.2 | 72.5 | 65.5 | 57.8 | --- | --- |
| 17 | 39.8 | 30.2 | 34.8 | 61.7 | 71.8 | 72.0 | 71.2 | 73.0 | 65.2 | 63.1 | --- | --- |
| 18 | 28.7 | 33.8 | 51.6 | 64.4 | 72.6 | 72.8 | 70.9 | 72.3 | 65.7 | 67.1 | --- | --- |
| 19 | 9.2 | 10.9 | 35.4 | 65.1 | 72.2 | 73.2 | 72.7 | 72.2 | 68.1 | 44.9 | --- | --- |
| 20 | 7.5 | 8.4 | 26.8 | 57.9 | 58.1 | 73.7 | 72.9 | 72.1 | 68.0 | 54.6 | --- | --- |
| 21 | 9.6 | 13.8 | 31.8 | 50.2 | 52.3 | 72.2 | 72.3 | 71.9 | 69.3 | 43.0 | --- | --- |
| 22 | 18.5 | 21.0 | 50.2 | 58.1 | 65.7 | 71.9 | 71.6 | 68.8 | 72.4 | 40.1 | --- | --- |
| 23 | 23.2 | 38.7 | 53.0 | 63.3 | 67.3 | 72.5 | 71.8 | 67.1 | 73.6 | 53.3 | --- | --- |
| 24 | 21.1 | 46.6 | 34.7 | 63.2 | 72.2 | 71.1 | 70.2 | 66.9 | 67.5 | 63.5 | --- | --- |
| 25 | 35.8 | 50.0 | 52.1 | 64.4 | 72.4 | 71.1 | 70.1 | 66.7 | 62.0 | 61.7 | --- | --- |
| 26 | 41.7 | 52.0 | 58.2 | 65.8 | 66.1 | 71.7 | 73.9 | 65.3 | 60.2 | 59.8 | --- | --- |
| 27 | 28.7 | 35.1 | 57.3 | 66.3 | 66.3 | 71.3 | 72.7 | 68.4 | 59.9 | 63.5 | --- | --- |
| 28 | 41.0 | 34.9 | 60.2 | 67.9 | 64.2 | 71.8 | 72.3 | 72.3 | 60.7 | 57.9 | --- | --- |
| 29 | 52.8 | 63.4 | 67.5 | 67.4 | 71.1 | 70.4 | 69.7 | 60.2 | 35.3 | --- | --- | |
| 30 | 49.9 | 60.3 | 62.0 | 60.6 | 71.3 | 66.0 | 70.8 | 60.7 | 39.4 | --- | --- | |
| 31 | 38.8 | 45.7 | 58.4 | 64.9 | 72.1 | 40.5 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 52.8 | 62.5 | 63.4 | 67.9 | 72.6 | 73.7 | 74.2 | 73.5 | 73.6 | 67.1 | 46.3 | --- |
| Average | 30.3 | 38.4 | 43.5 | 55.3 | 62.5 | 71.1 | 71.4 | 70.8 | 64.9 | 57.0 | 44.6 | --- |
| Low | 7.5 | 8.4 | 25.4 | 35.5 | 48.8 | 65.6 | 64.9 | 65.3 | 57.0 | 35.3 | 43.0 | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.







