Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 63% |
| Average dewpoint | 56.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.47 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 80.7°F on 01 at 16:08 |
| Minimum temperature | 60.2°F on 01 at 07:18 |
| Maximum humidity | 85% on 01 at 07:28 |
| Minimum humidity | 44% on 01 at 23:09 |
| Maximum pressure | 30.062 in. on 01 at 10:44 |
| Minimum pressure | 29.914 in. on 01 at 17:04 |
| Maximum windspeed | 16.1 mph on 01 at 10:08 |
| Maximum gust speed | 26.5 mph from 226 °(SW) on 01 at 15:24 |
| Maximum heat index | 81.3°F on 01 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 64% |
| Average dewpoint | 56.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.47 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 79.7°F on 02 at 17:21 |
| Minimum temperature | 60.9°F on 02 at 05:59 |
| Maximum humidity | 83% on 02 at 07:11 |
| Minimum humidity | 50% on 02 at 18:20 |
| Maximum pressure | 30.089 in. on 02 at 10:29 |
| Minimum pressure | 29.936 in. on 02 at 23:57 |
| Maximum windspeed | 16.1 mph on 01 at 00:49 |
| Maximum gust speed | 21.9 mph from 159 °(SSE) on 02 at 00:49 |
| Maximum heat index | 80.6°F on 02 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 65% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.47 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 84.3°F on 03 at 16:05 |
| Minimum temperature | 65.2°F on 03 at 05:45 |
| Maximum humidity | 84% on 03 at 07:01 |
| Minimum humidity | 48% on 03 at 16:27 |
| Maximum pressure | 29.993 in. on 03 at 10:59 |
| Minimum pressure | 29.897 in. on 03 at 16:24 |
| Maximum windspeed | 19.6 mph on 03 at 17:01 |
| Maximum gust speed | 32.2 mph from 167 °(SSE) on 03 at 10:30 |
| Maximum heat index | 85.2°F on 03 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 71.9°F |
| Average humidity | 78% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 4.23 in. |
| Maximum rain per minute | 0.03 in. on 04 at 21:42 |
| Maximum temperature | 80.3°F on 04 at 15:41 |
| Minimum temperature | 64.2°F on 04 at 22:43 |
| Maximum humidity | 92% on 04 at 21:37 |
| Minimum humidity | 64% on 04 at 15:47 |
| Maximum pressure | 30.034 in. on 04 at 10:23 |
| Minimum pressure | 29.872 in. on 04 at 19:47 |
| Maximum windspeed | 19.6 mph on 04 at 22:15 |
| Maximum gust speed | 27.6 mph from 163 °(SSE) on 04 at 00:10 |
| Maximum heat index | 82.8°F on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 77% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 4.24 in. |
| Maximum rain per minute | 0.01 in. on 05 at 00:12 |
| Maximum temperature | 81.2°F on 05 at 15:39 |
| Minimum temperature | 64.1°F on 05 at 02:04 |
| Maximum humidity | 92% on 05 at 07:26 |
| Minimum humidity | 62% on 05 at 15:43 |
| Maximum pressure | 29.961 in. on 05 at 10:21 |
| Minimum pressure | 29.816 in. on 05 at 18:12 |
| Maximum windspeed | 21.9 mph on 05 at 22:46 |
| Maximum gust speed | 32.2 mph from 190 °(S) on 05 at 23:43 |
| Maximum heat index | 83.7°F on 05 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 73% |
| Average dewpoint | 64.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.2 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 4.29 in. |
| Maximum rain per minute | 0.01 in. on 06 at 20:20 |
| Maximum temperature | 82.3°F on 06 at 15:45 |
| Minimum temperature | 66.8°F on 06 at 07:01 |
| Maximum humidity | 87% on 06 at 08:05 |
| Minimum humidity | 55% on 06 at 15:40 |
| Maximum pressure | 29.878 in. on 06 at 00:14 |
| Minimum pressure | 29.771 in. on 06 at 17:51 |
| Maximum windspeed | 20.7 mph on 06 at 15:37 |
| Maximum gust speed | 38.0 mph from 169 °(S) on 06 at 02:34 |
| Maximum heat index | 84.8°F on 06 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 84% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 5.20 in. |
| Maximum rain per minute | 0.06 in. on 07 at 07:16 |
| Maximum temperature | 74.0°F on 07 at 00:25 |
| Minimum temperature | 47.2°F on 07 at 19:00 |
| Maximum humidity | 90% on 07 at 18:51 |
| Minimum humidity | 70% on 07 at 12:21 |
| Maximum pressure | 30.141 in. on 07 at 23:59 |
| Minimum pressure | 29.821 in. on 07 at 03:10 |
| Maximum windspeed | 19.6 mph on 07 at 08:22 |
| Maximum gust speed | 31.1 mph from 313 °(NW) on 07 at 08:21 |
| Maximum heat index | 75.1°F on 07 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 70% |
| Average dewpoint | 48.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.01 in. on 08 at 06:36 |
| Maximum temperature | 75.5°F on 08 at 16:06 |
| Minimum temperature | 43.0°F on 08 at 08:08 |
| Maximum humidity | 92% on 08 at 08:25 |
| Minimum humidity | 43% on 08 at 15:02 |
| Maximum pressure | 30.160 in. on 08 at 10:41 |
| Minimum pressure | 29.937 in. on 08 at 23:46 |
| Maximum windspeed | 13.8 mph on 08 at 23:50 |
| Maximum gust speed | 25.3 mph from 169 °(S) on 08 at 23:39 |
| Maximum heat index | 77.8°F on 08 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 8 |
| Average temperature | 68.5°F |
| Average humidity | 72% |
| Average dewpoint | 58.4°F |
| Average barometer | 29.967 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 180° (S) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 5.24 in. |
| Maximum rain per minute | 0.06 in on 07 at 07:16 |
| Maximum temperature | 84.3°F on 03 at 16:05 |
| Minimum temperature | 43.0°F on 08 at 08:08 |
| Maximum humidity | 92% on 08 at 08:25 |
| Minimum humidity | 43% on 08 at 15:02 |
| Maximum pressure | 30.16 in. on 08 at 10:41 |
| Minimum pressure | 29.77 in. on 06 at 17:51 |
| Maximum windspeed | 21.9 mph from 190°(S) on 05 at 22:46 |
| Maximum gust speed | 38.0 mph from 180°(S) on 06 at 02:34 |
| Maximum heat index | 85.2°F on 03 at 16:04 |
| Avg daily max temp | 79.8°F |
| Avg daily min temp | 58.9°F |
| Growing degrees days | 191.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.14 in. |
837.0 W/mē |
3.5 uv |
| 02 00:00hrs |
ET :0.12 in. |
747.0 W/mē |
3.7 uv |
| 03 00:00hrs |
ET :0.18 in. |
847.8 W/mē |
4.2 uv |
| 04 00:00hrs |
ET :0.09 in. |
488.7 W/mē |
2.8 uv |
| 05 00:00hrs |
ET :0.12 in. |
728.1 W/mē |
4.6 uv |
| 06 00:00hrs |
ET :0.14 in. |
716.4 W/mē |
4.5 uv |
| 07 00:00hrs |
ET :0.07 in. |
382.5 W/mē |
1.8 uv |
| 08 00:00hrs |
ET :0.12 in. |
709.2 W/mē |
4.4 uv |
| Daily Rain Totals |
| 00.76 in. on 4 |
| 00.01 in. on 5 |
| 00.05 in. on 6 |
| 00.91 in. on 7 |
| 00.01 in. on 8 |