Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 46% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 71.2°F on 01 at 14:25 |
| Minimum temperature | 45.7°F on 01 at 07:20 |
| Maximum humidity | 64% on 01 at 07:26 |
| Minimum humidity | 29% on 01 at 13:27 |
| Maximum pressure | 30.097 in. on 01 at 00:05 |
| Minimum pressure | 29.758 in. on 01 at 23:59 |
| Maximum windspeed | 12.7 mph on 01 at 17:11 |
| Maximum gust speed | 18.4 mph from 166 °(SSE) on 01 at 20:30 |
| Maximum heat index | 76.9°F on 01 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 52% |
| Average dewpoint | 43.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 73.3°F on 02 at 15:03 |
| Minimum temperature | 53.7°F on 02 at 07:36 |
| Maximum humidity | 71% on 02 at 23:58 |
| Minimum humidity | 35% on 02 at 15:01 |
| Maximum pressure | 29.758 in. on 02 at 00:01 |
| Minimum pressure | 29.652 in. on 02 at 07:00 |
| Maximum windspeed | 10.4 mph on 01 at 00:05 |
| Maximum gust speed | 15.0 mph from 157 °(SSE) on 02 at 10:53 |
| Maximum heat index | 77.5°F on 02 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 65% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 64.0°F on 03 at 15:00 |
| Minimum temperature | 46.2°F on 03 at 23:59 |
| Maximum humidity | 86% on 03 at 06:11 |
| Minimum humidity | 41% on 03 at 16:15 |
| Maximum pressure | 30.141 in. on 03 at 22:25 |
| Minimum pressure | 29.729 in. on 03 at 00:01 |
| Maximum windspeed | 12.7 mph on 03 at 12:58 |
| Maximum gust speed | 17.3 mph from 316 °(NW) on 03 at 11:58 |
| Maximum heat index | 64.0°F on 03 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 70% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 60.7°F on 04 at 16:10 |
| Minimum temperature | 38.1°F on 04 at 06:34 |
| Maximum humidity | 85% on 04 at 23:59 |
| Minimum humidity | 50% on 04 at 13:10 |
| Maximum pressure | 30.172 in. on 04 at 10:24 |
| Minimum pressure | 29.982 in. on 04 at 23:59 |
| Maximum windspeed | 12.7 mph on 04 at 11:30 |
| Maximum gust speed | 16.1 mph from 186 °(S) on 04 at 11:29 |
| Maximum heat index | 60.7°F on 04 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 80% |
| Average dewpoint | 52.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:58 |
| Maximum temperature | 70.3°F on 05 at 15:21 |
| Minimum temperature | 49.1°F on 05 at 02:41 |
| Maximum humidity | 91% on 05 at 09:30 |
| Minimum humidity | 65% on 05 at 15:09 |
| Maximum pressure | 29.984 in. on 05 at 00:09 |
| Minimum pressure | 29.826 in. on 05 at 16:09 |
| Maximum windspeed | 13.8 mph on 05 at 15:50 |
| Maximum gust speed | 24.2 mph from 185 °(S) on 05 at 17:00 |
| Maximum heat index | 75.0°F on 05 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 56% |
| Average dewpoint | 44.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 75.0°F on 06 at 14:56 |
| Minimum temperature | 52.1°F on 06 at 23:59 |
| Maximum humidity | 88% on 06 at 07:05 |
| Minimum humidity | 25% on 06 at 16:06 |
| Maximum pressure | 29.958 in. on 06 at 23:32 |
| Minimum pressure | 29.828 in. on 06 at 01:12 |
| Maximum windspeed | 11.5 mph on 06 at 10:42 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 06 at 12:28 |
| Maximum heat index | 76.8°F on 06 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 55% |
| Average dewpoint | 44.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 77.8°F on 07 at 14:58 |
| Minimum temperature | 45.5°F on 07 at 07:48 |
| Maximum humidity | 86% on 07 at 23:59 |
| Minimum humidity | 27% on 07 at 15:05 |
| Maximum pressure | 29.980 in. on 07 at 10:30 |
| Minimum pressure | 29.753 in. on 07 at 23:59 |
| Maximum windspeed | 16.1 mph on 07 at 23:20 |
| Maximum gust speed | 26.5 mph from 154 °(SSE) on 07 at 23:20 |
| Maximum heat index | 77.9°F on 07 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 65% |
| Average dewpoint | 55.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.07 in. |
| Maximum rain per minute | 0.01 in. on 08 at 11:24 |
| Maximum temperature | 78.3°F on 08 at 13:55 |
| Minimum temperature | 55.5°F on 08 at 23:53 |
| Maximum humidity | 88% on 08 at 11:44 |
| Minimum humidity | 34% on 08 at 15:32 |
| Maximum pressure | 29.814 in. on 08 at 23:58 |
| Minimum pressure | 29.598 in. on 08 at 06:15 |
| Maximum windspeed | 19.6 mph on 08 at 06:35 |
| Maximum gust speed | 29.9 mph from 176 °(S) on 08 at 03:44 |
| Maximum heat index | 79.2°F on 08 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 69% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.01 in. on 09 at 15:58 |
| Maximum temperature | 69.4°F on 09 at 12:46 |
| Minimum temperature | 48.1°F on 09 at 08:19 |
| Maximum humidity | 91% on 09 at 21:51 |
| Minimum humidity | 46% on 09 at 12:47 |
| Maximum pressure | 30.110 in. on 09 at 23:59 |
| Minimum pressure | 29.812 in. on 09 at 00:01 |
| Maximum windspeed | 11.5 mph on 09 at 23:50 |
| Maximum gust speed | 16.1 mph from 325 °(NW) on 09 at 23:49 |
| Maximum heat index | 77.4°F on 09 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 54% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 53.9°F on 10 at 15:12 |
| Minimum temperature | 39.8°F on 10 at 07:32 |
| Maximum humidity | 78% on 10 at 04:53 |
| Minimum humidity | 25% on 10 at 17:42 |
| Maximum pressure | 30.515 in. on 10 at 23:34 |
| Minimum pressure | 30.110 in. on 10 at 00:02 |
| Maximum windspeed | 19.6 mph on 10 at 14:38 |
| Maximum gust speed | 31.1 mph from 355 °(N) on 10 at 03:29 |
| Maximum heat index | 53.9°F on 10 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 10 |
| Average temperature | 58.0°F |
| Average humidity | 61% |
| Average dewpoint | 43.4°F |
| Average barometer | 29.946 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.01 in on 09 at 15:58 |
| Maximum temperature | 78.3°F on 08 at 13:55 |
| Minimum temperature | 38.1°F on 04 at 06:34 |
| Maximum humidity | 91% on 09 at 21:51 |
| Minimum humidity | 25% on 10 at 17:42 |
| Maximum pressure | 30.52 in. on 10 at 23:34 |
| Minimum pressure | 29.60 in. on 08 at 06:15 |
| Maximum windspeed | 19.6 mph from 355°(N) on 10 at 14:38 |
| Maximum gust speed | 31.1 mph from 338°(NNW) on 10 at 03:29 |
| Maximum heat index | 79.2°F on 08 at 13:43 |
| Avg daily max temp | 69.4°F |
| Avg daily min temp | 47.3°F |
| Growing degrees days | 134.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:12hrs |
ET :0.09 in. |
492.3 W/mē |
2.0 uv |
| 02 07:36hrs |
ET :0.06 in. |
476.1 W/mē |
1.8 uv |
| 03 07:12hrs |
ET :0.05 in. |
467.1 W/mē |
1.8 uv |
| 04 02:12hrs |
ET :0.03 in. |
499.5 W/mē |
1.8 uv |
| 05 02:30hrs |
ET :0.06 in. |
557.1 W/mē |
1.9 uv |
| 06 05:54hrs |
ET :0.07 in. |
517.5 W/mē |
2.0 uv |
| 07 03:36hrs |
ET :0.09 in. |
540.9 W/mē |
2.1 uv |
| 08 01:18hrs |
ET :0.09 in. |
545.4 W/mē |
1.9 uv |
| 09 02:42hrs |
ET :0.04 in. |
603.0 W/mē |
2.1 uv |
| 10 06:12hrs |
ET :0.07 in. |
506.7 W/mē |
1.7 uv |
| Daily Rain Totals |
| 00.07 in. on 8 |
| 00.01 in. on 9 |