Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 49% |
| Average dewpoint | 18.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.48 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 50.4°F on 01 at 15:46 |
| Minimum temperature | 22.8°F on 01 at 05:37 |
| Maximum humidity | 68% on 01 at 06:00 |
| Minimum humidity | 33% on 01 at 15:19 |
| Maximum pressure | 30.580 in. on 01 at 00:05 |
| Minimum pressure | 30.318 in. on 01 at 23:39 |
| Maximum windspeed | 11.5 mph on 01 at 13:39 |
| Maximum gust speed | 17.3 mph from 167 °(SSE) on 01 at 11:52 |
| Maximum heat index | 50.4°F on 01 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 61% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.48 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 69.6°F on 02 at 15:22 |
| Minimum temperature | 38.2°F on 02 at 02:00 |
| Maximum humidity | 79% on 02 at 07:50 |
| Minimum humidity | 37% on 02 at 16:40 |
| Maximum pressure | 30.333 in. on 02 at 00:20 |
| Minimum pressure | 30.079 in. on 02 at 22:39 |
| Maximum windspeed | 16.1 mph on 02 at 16:35 |
| Maximum gust speed | 24.2 mph from 221 °(SW) on 02 at 18:06 |
| Maximum heat index | 77.4°F on 02 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 68% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.48 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 66.2°F on 03 at 14:54 |
| Minimum temperature | 50.1°F on 03 at 22:07 |
| Maximum humidity | 91% on 03 at 08:32 |
| Minimum humidity | 37% on 03 at 15:47 |
| Maximum pressure | 30.261 in. on 03 at 23:59 |
| Minimum pressure | 30.044 in. on 03 at 04:53 |
| Maximum windspeed | 13.8 mph on 03 at 15:13 |
| Maximum gust speed | 23.0 mph from 336 °(NNW) on 03 at 00:10 |
| Maximum heat index | 66.2°F on 03 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 64% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.48 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 55.9°F on 04 at 16:10 |
| Minimum temperature | 38.7°F on 04 at 23:59 |
| Maximum humidity | 78% on 04 at 07:37 |
| Minimum humidity | 49% on 04 at 17:00 |
| Maximum pressure | 30.483 in. on 04 at 11:08 |
| Minimum pressure | 30.259 in. on 04 at 00:08 |
| Maximum windspeed | 16.1 mph on 04 at 16:16 |
| Maximum gust speed | 24.2 mph from 342 °(NNW) on 04 at 14:57 |
| Maximum heat index | 55.9°F on 04 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 56% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.48 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 69.5°F on 05 at 16:43 |
| Minimum temperature | 35.4°F on 05 at 07:14 |
| Maximum humidity | 88% on 05 at 08:08 |
| Minimum humidity | 26% on 05 at 16:47 |
| Maximum pressure | 30.457 in. on 05 at 00:02 |
| Minimum pressure | 30.127 in. on 05 at 19:56 |
| Maximum windspeed | 15.0 mph on 05 at 15:35 |
| Maximum gust speed | 21.9 mph from 260 °(W) on 05 at 14:24 |
| Maximum heat index | 76.0°F on 05 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 38% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.48 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 83.5°F on 06 at 15:03 |
| Minimum temperature | 47.3°F on 06 at 05:19 |
| Maximum humidity | 57% on 06 at 05:21 |
| Minimum humidity | 21% on 06 at 15:48 |
| Maximum pressure | 30.194 in. on 06 at 23:55 |
| Minimum pressure | 30.065 in. on 06 at 15:25 |
| Maximum windspeed | 11.5 mph on 06 at 16:32 |
| Maximum gust speed | 17.3 mph from 017 °(NNE) on 06 at 15:59 |
| Maximum heat index | 81.1°F on 06 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 45% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.01 in. on 07 at 10:06 |
| Maximum temperature | 72.5°F on 07 at 15:22 |
| Minimum temperature | 47.2°F on 07 at 07:36 |
| Maximum humidity | 63% on 07 at 07:38 |
| Minimum humidity | 31% on 07 at 16:06 |
| Maximum pressure | 30.303 in. on 07 at 09:55 |
| Minimum pressure | 30.148 in. on 07 at 23:54 |
| Maximum windspeed | 11.5 mph on 07 at 11:22 |
| Maximum gust speed | 18.4 mph from 143 °(SE) on 07 at 02:42 |
| Maximum heat index | 77.0°F on 07 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 52% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 78.3°F on 08 at 14:40 |
| Minimum temperature | 55.0°F on 08 at 07:51 |
| Maximum humidity | 67% on 08 at 22:53 |
| Minimum humidity | 31% on 08 at 15:06 |
| Maximum pressure | 30.164 in. on 08 at 09:23 |
| Minimum pressure | 30.040 in. on 08 at 17:08 |
| Maximum windspeed | 15.0 mph on 08 at 01:19 |
| Maximum gust speed | 23.0 mph from 165 °(SSE) on 08 at 01:19 |
| Maximum heat index | 78.3°F on 08 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 59% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 80.9°F on 09 at 16:28 |
| Minimum temperature | 49.2°F on 09 at 06:54 |
| Maximum humidity | 88% on 09 at 07:41 |
| Minimum humidity | 33% on 09 at 17:32 |
| Maximum pressure | 30.109 in. on 09 at 09:55 |
| Minimum pressure | 29.956 in. on 09 at 22:54 |
| Maximum windspeed | 12.7 mph on 09 at 23:48 |
| Maximum gust speed | 25.3 mph from 166 °(SSE) on 09 at 22:32 |
| Maximum heat index | 80.1°F on 09 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 67% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 73.2°F on 10 at 14:18 |
| Minimum temperature | 52.5°F on 10 at 23:59 |
| Maximum humidity | 85% on 10 at 07:49 |
| Minimum humidity | 41% on 10 at 18:07 |
| Maximum pressure | 30.165 in. on 10 at 23:41 |
| Minimum pressure | 29.945 in. on 10 at 15:53 |
| Maximum windspeed | 13.8 mph on 10 at 03:21 |
| Maximum gust speed | 25.3 mph from 191 °(S) on 10 at 03:20 |
| Maximum heat index | 77.4°F on 10 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 62% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 66.5°F on 11 at 14:49 |
| Minimum temperature | 45.5°F on 11 at 07:52 |
| Maximum humidity | 82% on 11 at 03:56 |
| Minimum humidity | 40% on 11 at 15:03 |
| Maximum pressure | 30.270 in. on 11 at 11:46 |
| Minimum pressure | 30.132 in. on 11 at 02:13 |
| Maximum windspeed | 10.4 mph on 11 at 12:44 |
| Maximum gust speed | 15.0 mph from 343 °(NNW) on 11 at 12:42 |
| Maximum heat index | 66.5°F on 11 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 66% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 74.3°F on 12 at 14:49 |
| Minimum temperature | 44.4°F on 12 at 07:28 |
| Maximum humidity | 92% on 12 at 08:14 |
| Minimum humidity | 38% on 12 at 14:49 |
| Maximum pressure | 30.222 in. on 12 at 09:15 |
| Minimum pressure | 30.033 in. on 12 at 17:24 |
| Maximum windspeed | 10.4 mph on 12 at 14:45 |
| Maximum gust speed | 15.0 mph from 195 °(SSW) on 12 at 14:45 |
| Maximum heat index | 77.5°F on 12 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 71% |
| Average dewpoint | 55.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 77.0°F on 13 at 14:46 |
| Minimum temperature | 52.1°F on 13 at 07:29 |
| Maximum humidity | 83% on 13 at 07:35 |
| Minimum humidity | 58% on 13 at 14:48 |
| Maximum pressure | 30.088 in. on 13 at 10:23 |
| Minimum pressure | 29.922 in. on 13 at 23:35 |
| Maximum windspeed | 17.3 mph on 13 at 23:26 |
| Maximum gust speed | 28.8 mph from 171 °(S) on 13 at 22:46 |
| Maximum heat index | 78.8°F on 13 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 89% |
| Average dewpoint | 59.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 173° (S) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.06 in. on 14 at 11:19 |
| Maximum temperature | 67.8°F on 14 at 00:53 |
| Minimum temperature | 58.4°F on 14 at 20:02 |
| Maximum humidity | 95% on 14 at 23:59 |
| Minimum humidity | 76% on 14 at 00:49 |
| Maximum pressure | 29.983 in. on 14 at 02:12 |
| Minimum pressure | 29.641 in. on 14 at 16:04 |
| Maximum windspeed | 16.1 mph on 14 at 09:30 |
| Maximum gust speed | 26.5 mph from 186 °(S) on 14 at 08:47 |
| Maximum heat index | 67.8°F on 14 at 00:53 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 74% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.01 in. on 15 at 01:43 |
| Maximum temperature | 69.2°F on 15 at 15:29 |
| Minimum temperature | 49.2°F on 15 at 23:59 |
| Maximum humidity | 95% on 15 at 01:34 |
| Minimum humidity | 47% on 15 at 16:55 |
| Maximum pressure | 30.070 in. on 15 at 22:20 |
| Minimum pressure | 29.774 in. on 15 at 00:04 |
| Maximum windspeed | 18.4 mph on 15 at 10:09 |
| Maximum gust speed | 28.8 mph from 355 °(N) on 15 at 10:08 |
| Maximum heat index | 77.5°F on 15 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 76% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 171° (S) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 70.6°F on 16 at 15:10 |
| Minimum temperature | 45.2°F on 16 at 05:14 |
| Maximum humidity | 94% on 16 at 08:12 |
| Minimum humidity | 54% on 16 at 15:01 |
| Maximum pressure | 30.110 in. on 16 at 08:31 |
| Minimum pressure | 29.939 in. on 16 at 19:13 |
| Maximum windspeed | 13.8 mph on 16 at 10:46 |
| Maximum gust speed | 19.6 mph from 153 °(SSE) on 16 at 23:44 |
| Maximum heat index | 76.7°F on 16 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 73% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 185° (S) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 76.3°F on 17 at 15:07 |
| Minimum temperature | 55.0°F on 17 at 06:39 |
| Maximum humidity | 89% on 17 at 07:27 |
| Minimum humidity | 56% on 17 at 14:51 |
| Maximum pressure | 29.975 in. on 17 at 00:43 |
| Minimum pressure | 29.726 in. on 17 at 17:18 |
| Maximum windspeed | 19.6 mph on 17 at 12:48 |
| Maximum gust speed | 32.2 mph from 178 °(S) on 17 at 21:52 |
| Maximum heat index | 78.3°F on 17 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 54% |
| Average dewpoint | 46.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 78.7°F on 18 at 15:10 |
| Minimum temperature | 57.8°F on 18 at 05:33 |
| Maximum humidity | 92% on 18 at 06:12 |
| Minimum humidity | 17% on 18 at 16:21 |
| Maximum pressure | 29.850 in. on 18 at 09:13 |
| Minimum pressure | 29.591 in. on 18 at 23:59 |
| Maximum windspeed | 16.1 mph on 17 at 00:06 |
| Maximum gust speed | 21.9 mph from 192 °(SSW) on 18 at 15:38 |
| Maximum heat index | 77.8°F on 18 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 52% |
| Average dewpoint | 45.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 263° (W) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 77.2°F on 19 at 15:28 |
| Minimum temperature | 52.9°F on 19 at 23:59 |
| Maximum humidity | 90% on 19 at 07:54 |
| Minimum humidity | 23% on 19 at 16:30 |
| Maximum pressure | 29.790 in. on 19 at 23:56 |
| Minimum pressure | 29.564 in. on 19 at 03:09 |
| Maximum windspeed | 13.8 mph on 19 at 14:57 |
| Maximum gust speed | 21.9 mph from 283 °(WNW) on 19 at 04:12 |
| Maximum heat index | 77.3°F on 19 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 43% |
| Average dewpoint | 29.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 62.5°F on 20 at 15:47 |
| Minimum temperature | 40.3°F on 20 at 07:45 |
| Maximum humidity | 52% on 20 at 08:15 |
| Minimum humidity | 33% on 20 at 15:19 |
| Maximum pressure | 29.973 in. on 20 at 10:15 |
| Minimum pressure | 29.788 in. on 20 at 00:04 |
| Maximum windspeed | 12.7 mph on 19 at 00:04 |
| Maximum gust speed | 21.9 mph from 033 °(NNE) on 20 at 03:01 |
| Maximum heat index | 62.5°F on 20 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 48% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 354° (N) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 60.8°F on 21 at 12:50 |
| Minimum temperature | 43.3°F on 21 at 23:59 |
| Maximum humidity | 68% on 21 at 07:55 |
| Minimum humidity | 33% on 21 at 15:16 |
| Maximum pressure | 30.517 in. on 21 at 23:35 |
| Minimum pressure | 29.848 in. on 21 at 00:04 |
| Maximum windspeed | 20.7 mph on 21 at 14:47 |
| Maximum gust speed | 29.9 mph from 032 °(NNE) on 21 at 14:46 |
| Maximum heat index | 60.8°F on 21 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 46% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.6 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 7° (N) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 57.1°F on 22 at 15:25 |
| Minimum temperature | 37.6°F on 22 at 07:24 |
| Maximum humidity | 67% on 22 at 04:18 |
| Minimum humidity | 26% on 22 at 17:21 |
| Maximum pressure | 30.720 in. on 22 at 10:58 |
| Minimum pressure | 30.514 in. on 22 at 00:02 |
| Maximum windspeed | 15.0 mph on 22 at 13:26 |
| Maximum gust speed | 21.9 mph from 309 °(NW) on 22 at 11:15 |
| Maximum heat index | 57.1°F on 22 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 38% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 92° (E) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.48 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 59.6°F on 23 at 15:20 |
| Minimum temperature | 34.6°F on 23 at 07:11 |
| Maximum humidity | 53% on 23 at 07:08 |
| Minimum humidity | 24% on 23 at 15:25 |
| Maximum pressure | 30.651 in. on 23 at 10:21 |
| Minimum pressure | 30.315 in. on 23 at 23:59 |
| Maximum windspeed | 10.4 mph on 23 at 08:46 |
| Maximum gust speed | 13.8 mph from 054 °(NE) on 23 at 08:57 |
| Maximum heat index | 59.6°F on 23 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 23 |
| Average temperature | 57.4°F |
| Average humidity | 59% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.112 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 3.50 in. |
| Maximum rain per minute | 0.06 in on 14 at 11:19 |
| Maximum temperature | 83.5°F on 06 at 15:03 |
| Minimum temperature | 22.8°F on 01 at 05:37 |
| Maximum humidity | 95% on 15 at 01:34 |
| Minimum humidity | 17% on 18 at 16:21 |
| Maximum pressure | 30.72 in. on 22 at 10:58 |
| Minimum pressure | 29.56 in. on 19 at 03:09 |
| Maximum windspeed | 20.7 mph from 032°(NNE) on 21 at 14:47 |
| Maximum gust speed | 32.2 mph from 180°(S) on 17 at 21:52 |
| Maximum heat index | 81.1°F on 06 at 14:51 |
| Avg daily max temp | 69.5°F |
| Avg daily min temp | 45.8°F |
| Growing degrees days | 272.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.06 in. |
572.4 W/mē |
2.1 uv |
| 02 00:12hrs |
ET :0.11 in. |
577.8 W/mē |
2.5 uv |
| 03 01:18hrs |
ET :0.08 in. |
547.2 W/mē |
2.4 uv |
| 04 01:12hrs |
ET :0.06 in. |
684.9 W/mē |
2.0 uv |
| 05 01:24hrs |
ET :0.08 in. |
588.6 W/mē |
2.3 uv |
| 06 01:36hrs |
ET :0.13 in. |
591.3 W/mē |
2.7 uv |
| 07 01:24hrs |
ET :0.12 in. |
594.9 W/mē |
2.6 uv |
| 08 02:12hrs |
ET :0.11 in. |
789.3 W/mē |
3.0 uv |
| 09 01:00hrs |
ET :0.10 in. |
550.8 W/mē |
2.4 uv |
| 10 00:00hrs |
ET :0.06 in. |
467.1 W/mē |
2.0 uv |
| 11 02:18hrs |
ET :0.08 in. |
603.9 W/mē |
2.9 uv |
| 12 01:18hrs |
ET :0.10 in. |
628.2 W/mē |
3.1 uv |
| 13 00:06hrs |
ET :0.10 in. |
666.0 W/mē |
3.3 uv |
| 14 00:00hrs |
ET :0.02 in. |
114.3 W/mē |
0.7 uv |
| 15 03:00hrs |
ET :0.09 in. |
849.6 W/mē |
3.4 uv |
| 16 03:06hrs |
ET :0.10 in. |
643.5 W/mē |
3.3 uv |
| 17 01:06hrs |
ET :0.14 in. |
683.1 W/mē |
3.5 uv |
| 18 03:36hrs |
ET :0.13 in. |
747.9 W/mē |
3.7 uv |
| 19 03:18hrs |
ET :0.15 in. |
730.8 W/mē |
3.2 uv |
| 20 00:36hrs |
ET :0.10 in. |
724.5 W/mē |
3.1 uv |
| 21 03:12hrs |
ET :0.13 in. |
642.6 W/mē |
3.0 uv |
| 22 03:30hrs |
ET :0.10 in. |
657.9 W/mē |
3.0 uv |
| 23 03:12hrs |
ET :0.08 in. |
669.6 W/mē |
3.1 uv |
| Daily Rain Totals |
| 00.01 in. on 7 |
| 01.95 in. on 14 |
| 00.03 in. on 15 |