River & Lakes Levels
Last Updated: Thursday August 13th, 2026 07:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Clear Creek at Sanger (SGET2) | 6.10ft | Normal | ||||
| Clear Fork Trinity River at Fort Worth (FWHT2) | 8.41ft | Normal | ||||
| Clear Fork Trinity River at Weatherford (WEAT2) | 4.31ft | Normal | ||||
| East Fork Trinity River at Crandall (CNLT2) | 0.23ft | Normal | ||||
| East Fork Trinity River at McKinney (MCKT2) | 1.78ft | Normal | ||||
| Elm Fork Trinity River at Carrollton (CART2) | 3.60ft | Normal | ||||
| Elm Fork Trinity River at Gainesville (GLLT2) | 1.09ft | Normal | ||||
| North Sulphur River at Cooper (CPPT2) | 0.27ft | Normal | ||||
| North Texas Lakes at Aquilla Lake (ALAT2) | 536.74ft | Not Defined | ||||
| North Texas Lakes at Bardwell Lake (BDWT2) | 420.31ft | Not Defined | ||||
| North Texas Lakes at Belton Lake (BLNT2) | 594.14ft | Not Defined | ||||
| North Texas Lakes at Benbrook Lake (BNBT2) | 691.27ft | Not Defined | ||||
| North Texas Lakes at Cedar Creek Lake (TRNT2) | 317.62ft | Not Defined | ||||
| North Texas Lakes at Eagle Mountain Lake (EAMT2) | 645.69ft | Not Defined | ||||
| North Texas Lakes at Hubbard Creek Lake (HCRT2) | 1,167.36ft | Not Defined | ||||
| North Texas Lakes at Jim Chapman Lake (SCLT2) | 437.07ft | Not Defined | ||||
| North Texas Lakes at Joe Pool Lake (JPLT2) | 521.03ft | Not Defined | ||||
| North Texas Lakes at Lake Amon Carter (BCAT2) | 917.37ft | Not Defined | ||||
| North Texas Lakes at Lake Arlington (LART2) | 544.95ft | Not Defined | ||||
| North Texas Lakes at Lake Athens (ATHT2) | 439.42ft | Not Defined | ||||
| North Texas Lakes at Lake Bonham (BLBT2) | 563.77ft | Not Defined | ||||
| North Texas Lakes at Lake Bridgeport (BPRT2) | N/Aft | Old Data | ||||
| North Texas Lakes at Lake Cisco (CCST2) | 1,504.26ft | Not Defined | ||||
| North Texas Lakes at Lake Graham (LMGT2) | N/Aft | Old Data | ||||
| North Texas Lakes at Lake Granbury (GBYT2) | 691.18ft | Not Defined | ||||
| North Texas Lakes at Lake Grapevine (GPVT2) | 534.14ft | Not Defined | ||||
| North Texas Lakes at Lake Lavon (LVNT2) | 490.24ft | Not Defined | ||||
| North Texas Lakes at Lake Leon (LLET2) | 1,371.94ft | Not Defined | ||||
| North Texas Lakes at Lake Lewisville (LEWT2) | 520.65ft | Not Defined | ||||
| North Texas Lakes at Lake Nocona (NNCT2) | 823.64ft | Not Defined | ||||
| North Texas Lakes at Lake Pat Cleburne (LCLT2) | 732.00ft | Not Defined | ||||
| North Texas Lakes at Lake Ray Hubbard (FRHT2) | 433.93ft | Not Defined | ||||
| North Texas Lakes at Lake Ray Roberts (RRLT2) | 631.82ft | Not Defined | ||||
| North Texas Lakes at Lake Tawakoni (PNTT2) | 436.64ft | Not Defined | ||||
| North Texas Lakes at Lake Worth (FLWT2) | 591.86ft | Normal | ||||
| North Texas Lakes at Moss Lake (MFCT2) | 713.70ft | Not Defined | ||||
| North Texas Lakes at Pat Mayse Lake (MYST2) | 450.63ft | Not Defined | ||||
| North Texas Lakes at Possum Kingdom Lake (PSMT2) | 996.24ft | Not Defined | ||||
| North Texas Lakes at Richland-Chambers Lake (FFLT2) | 313.48ft | Not Defined | ||||
| North Texas Lakes at Squaw Creek Reservoir (GQQT2) | 775.19ft | Not Defined | ||||
| North Texas Lakes at Stillhouse Hollow Lake (STIT2) | 622.00ft | Not Defined | ||||
| North Texas Lakes at Whitney Lake (WTYT2) | 532.36ft | Not Defined | ||||
| Rowlette Creek at Sachse (SHCT2) | 4.25ft | Normal | ||||
| Sister Grove Creek at Blue Ridge (BVWT2) | 11.64ft | Normal | ||||
| South Sulphur River at Cooper (COPT2) | 1.64ft | Normal | ||||
| Trinity River at Dallas (DALT2) | 11.65ft | Normal | ||||
| Trinity River at Rosser (RSRT2) | 2.86ft | Normal | ||||
| Trinity River at Trinidad (TDDT2) | 7.36ft | Normal | ||||
| West Fork Trinity River at Boyd (BOYT2) | 4.73ft | Normal | ||||
| West Fork Trinity River at Fort Worth (FWOT2) | 0.67ft | Normal | ||||
| West Fork Trinity River at Grand Prairie (GPRT2) | 2.43ft | Normal | ||||
| West Fork Trinity River at Jacksboro (JAKT2) | 3.75ft | Normal | ||||
| White Rock Creek at Dallas (DWRT2) | 69.92ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org








Forecast Available
Probability & Forecast Available
Observations Only