Temperature Reports (°F)

Report for Year 2026

Data last updated 4/2/2026 3:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
171.2 45.7 50.4 22.8 80.7 60.2 85.9 68.9 ------------------------------------------------
273.3 53.7 69.6 38.2 79.7 60.9 83.8 63.7 ------------------------------------------------
364.0 46.2 66.2 50.1 84.3 65.2 ------------------------------------------------------
460.7 38.1 55.9 38.7 80.3 64.2 ------------------------------------------------------
570.3 49.1 69.5 35.4 81.2 64.1 ------------------------------------------------------
675.0 52.2 83.5 47.3 82.3 66.8 ------------------------------------------------------
777.8 45.5 72.5 47.2 74.0 47.2 ------------------------------------------------------
878.3 55.5 78.3 55.0 75.5 43.0 ------------------------------------------------------
969.4 48.1 80.9 49.2 84.4 63.9 ------------------------------------------------------
1053.9 39.8 73.2 52.5 80.8 61.9 ------------------------------------------------------
1160.2 36.4 66.5 45.5 76.6 51.2 ------------------------------------------------------
1263.4 34.6 74.3 44.4 64.6 38.9 ------------------------------------------------------
1367.1 41.5 77.0 52.1 77.3 48.2 ------------------------------------------------------
1460.5 42.5 67.8 58.4 81.3 55.3 ------------------------------------------------------
1557.5 31.1 69.2 49.2 85.1 43.4 ------------------------------------------------------
1657.9 41.9 70.5 45.2 46.9 33.2 ------------------------------------------------------
1743.7 30.3 76.3 55.0 63.5 33.2 ------------------------------------------------------
1860.5 21.5 78.7 57.8 74.8 47.9 ------------------------------------------------------
1952.5 32.4 77.2 52.9 87.3 53.9 ------------------------------------------------------
2052.5 28.6 62.5 40.3 90.2 58.7 ------------------------------------------------------
2165.4 48.1 60.8 43.3 93.1 60.9 ------------------------------------------------------
2251.3 39.7 57.1 37.6 94.4 63.9 ------------------------------------------------------
2351.1 31.7 59.6 34.6 81.2 58.0 ------------------------------------------------------
2432.5 15.7 71.5 43.1 84.0 57.5 ------------------------------------------------------
2520.3 12.3 80.1 55.8 85.1 64.8 ------------------------------------------------------
2632.0 14.1 81.6 54.9 87.2 65.2 ------------------------------------------------------
2742.4 23.3 81.6 49.8 74.6 54.4 ------------------------------------------------------
2848.9 25.5 84.9 58.9 60.1 51.7 ------------------------------------------------------
2958.3 33.8  82.8 50.5 ------------------------------------------------------
3046.2 28.3  82.8 63.8 ------------------------------------------------------
3132.5 16.4  85.2 64.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High78.3 84.9 94.4 85.9 ------------------------
Avg High56.571.379.484.8------------------------
Mean45.758.967.174.2------------------------
Avg Low35.647.055.466.3------------------------
Low12.322.833.263.7------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.