Trends as of 14-Feb-2026 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 5:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.9 | 8.1 | 12.7 | SSE | 83 | 59.6 | 29.890 | 0.00 |
| 5 minutes ago | 64.9 | 6.9 | 9.2 | SSE | 83 | 59.6 | 29.883 | 0.00 |
| 10 minutes ago | 65.0 | 8.1 | 12.7 | S | 83 | 59.7 | 29.880 | 0.00 |
| 15 minutes ago | 65.1 | 5.8 | 13.8 | SSE | 83 | 59.8 | 29.880 | 0.00 |
| 20 minutes ago | 65.2 | 10.4 | 12.7 | SSE | 83 | 59.9 | 29.875 | 0.00 |
| 30 minutes ago | 65.3 | 6.9 | 12.7 | SSE | 82 | 59.7 | 29.883 | 0.00 |
| 45 minutes ago | 65.4 | 5.8 | 8.1 | S | 82 | 59.8 | 29.910 | 0.00 |
| 60 minutes ago | 65.6 | 5.8 | 12.7 | SSE | 82 | 59.9 | 29.891 | 0.00 |
| 75 minutes ago | 65.7 | 10.4 | 13.8 | SSE | 81 | 59.7 | 29.892 | 0.00 |
| 90 minutes ago | 65.8 | 10.4 | 12.7 | SSE | 81 | 59.8 | 29.894 | 0.00 |
| 105 minutes ago | 66.2 | 8.1 | 10.4 | SSE | 80 | 59.8 | 29.921 | 0.00 |
| 120 minutes ago | 66.4 | 9.2 | 11.5 | S | 79 | 59.7 | 29.949 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 07-Feb-2026 10:05am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.51 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.8 °F at 12:38am | Max > 86 °F | 0 days |
| Yest. | 77.0 °F at 2:44pm | Max > 77 °F | 3 days |
| Month | 83.5 °F on 06-Feb-2026 | Warmest day | 70.0 °F on 06-Feb-2026 |
| Year | 83.5 °F on 06-Feb-2026 | Warmest night | 69.4 °F on 10-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.9 °F at 5:07am | Min < 32 °F | 1 day |
| Yest. | 52.1 °F at 7:09am | Min < 5 °F | 0 days |
| Month | 22.8 °F on 01-Feb-2026 | Coldest day | 39.0 °F on 01-Feb-2026 |
| Year | 12.4 °F on 25-Jan-2026 | Coldest night | 25.9 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.868 inHg at 4:55am | Today | 64.9 °F at 5:07am |
| Yest. | 29.922 inHg at 11:04pm | Yest. | 52.1 °F at 7:09am |
| Month | 29.868 inHg on 14-Feb-2026 | Month | 18.7 °F on 01-Feb-2026 |
| Year | 29.595 inHg on 08-Jan-2026 | Year | -2.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.096 in | Yest. | 0.00 in |
| Month | 1.19 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 666.0 W/m2 at 12:32pm | Yest. | 3.3 index at 12:27pm |
Wind Data
| CURRENT |
|
|
| Now | 8.0 mph SSE | |
| Gust | 4.4 mph SSE | |
| Gust/hr | 14.3 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph S at 12:00am | |
| Yest. | 28.8 mph at 9:46pm | |
| Month | 28.6 mph on 13-Feb-2026 | |
| Year | 35.7 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 mph SSE at 4:04am | |
| Yest. | 18.6 mph at 10:46pm | |
| Month | 18.6 mph on 13-Feb-2026 | |
| Year | 23.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 35.98 miles | |
| Month | 1368.81 miles | |
| Year | 4502.67 miles | |







