Trends as of 13-Oct-2025 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2025 2:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 88.4 | 9.2 | 12.7 | S | 39 | 60.3 | 29.937 | 0.00 |
5 minutes ago | 88.6 | 4.6 | 6.9 | S | 39 | 60.4 | 29.939 | 0.00 |
10 minutes ago | 88.2 | 5.8 | 10.4 | SE | 40 | 60.9 | 29.940 | 0.00 |
15 minutes ago | 88.3 | 8.1 | 10.4 | S | 39 | 60.2 | 29.942 | 0.00 |
20 minutes ago | 88.2 | 6.9 | 12.7 | SSW | 38 | 59.4 | 29.941 | 0.00 |
30 minutes ago | 88.5 | 3.5 | 3.5 | WSW | 39 | 60.4 | 29.944 | 0.00 |
45 minutes ago | 87.6 | 11.5 | 13.8 | SSE | 40 | 60.3 | 29.952 | 0.00 |
60 minutes ago | 87.8 | 5.8 | 11.5 | S | 41 | 61.1 | 29.957 | 0.00 |
75 minutes ago | 87.6 | 2.3 | 8.1 | WSW | 42 | 61.7 | 29.963 | 0.00 |
90 minutes ago | 87.5 | 6.9 | 11.5 | S | 42 | 61.6 | 29.966 | 0.00 |
105 minutes ago | 87.0 | 6.9 | 12.7 | S | 43 | 61.8 | 29.972 | 0.00 |
120 minutes ago | 87.3 | 3.5 | 5.8 | SSW | 43 | 62.0 | 29.974 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 01-Oct-2025 8:15pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 34.69 in ( 73 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 89.3 °F at 2:22pm | Max > 86 °F | 13 days |
Yest. | 91.6 °F at 2:56pm | Max > 77 °F | 13 days |
Month | 91.6 °F on 12-Oct-2025 | Warmest day | 82.3 °F on 12-Oct-2025 |
Year | 104.2 °F on 31-Jul-2025 | Warmest night | 78.2 °F on 13-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.1 °F at 6:59am | Min < 32 °F | 0 days |
Yest. | 66.9 °F at 7:23am | Min < 5 °F | 0 days |
Month | 61.0 °F on 11-Oct-2025 | Coldest day | 75.9 °F on 10-Oct-2025 |
Year | 10.9 °F on 20-Feb-2025 | Coldest night | 69.3 °F on 11-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.808 inHg at 1:07am | Today | 71.1 °F at 6:59am |
Yest. | 29.745 inHg at 4:28pm | Yest. | 66.9 °F at 7:23am |
Month | 29.745 inHg on 12-Oct-2025 | Month | 61.0 °F on 11-Oct-2025 |
Year | 29.258 inHg on 04-Mar-2025 | Year | -5.1 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.198 in | Yest. | 0.00 in |
Month | 1.76 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 650 W/m2 at 1:06pm | Today | 3.7 index at 1:04pm |
Yest. | 720.0 W/m2 at 12:38pm | Yest. | 3.9 index at 12:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 9.2 mph SSE | |
Gust | 7.7 mph SSE | |
Gust/hr | 15.4 mph | |
WIND GUST HIGHS | ||
Today | 16.5 mph SSE at 1:17am | |
Yest. | 23.1 mph at 3:00pm | |
Month | 23.1 mph on 12-Oct-2025 | |
Year | 49.5 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.2 mph SSE at 2:03pm | |
Yest. | 15.0 mph at 1:09pm | |
Month | 15.0 mph on 12-Oct-2025 | |
Year | 84.0 mph on 07-Aug-2025 | |
WIND RUN | ||
Today | 69.31 miles | |
Month | 873.62 miles | |
Year | 33151.59 miles |