NOAA-Style Climate Reports



Report for 2012 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.5   057.6   14:44    42.1   07:00     15.5     00.0   00.00   05.5     25.3    00:39      NW
02    42.6   051.4   15:36    35.2   00:00     22.3     00.0   00.00   03.4     17.3    11:13     NNW
03    45.1   057.4   15:38    31.4   06:03     19.9     00.0   00.00   03.8     21.9    16:04      S 
04    48.5   059.6   15:38    40.1   07:18     16.4     00.0   00.00   01.5     11.5    15:47     WNW
05    51.8   065.3   15:19    37.6   07:52     13.1     00.0   00.00   01.9     11.5    14:42      SW
06    61.3   072.8   15:01    51.8   03:15     03.6     00.0   00.00   04.7     21.9    14:16      S 
07    51.2   062.0   00:01    42.8   07:23     13.7     00.0   00.00   02.8     16.1    00:01     WNW
08    49.8   056.2   13:15    42.3   06:13     15.1     00.0   00.01   01.7     16.1    22:08     NNE
09    44.9   049.8   00:02    43.0   14:31     20.0     00.0   01.25   05.2     20.7    05:03     NNE
10    43.0   044.6   18:23    41.3   05:44     21.9     00.0   00.36   04.7     23.0    02:08      NW
11    49.0   064.1   14:15    37.8   07:53     15.9     00.0   00.00   03.9     29.9    19:54     WNW
12    34.2   040.0   00:01    29.8   07:43     30.7     00.0   00.00   06.8     31.1    01:27      NW
13    42.2   055.6   16:24    28.1   02:00     22.8     00.0   00.00   02.0     18.4    14:58      SW
14    49.9   063.8   15:58    38.5   05:55     15.0     00.0   00.00   03.1     15.0    10:17     WSW
15    53.8   064.7   14:47    38.9   06:57     11.1     00.0   00.00   05.2     26.5    18:22      S 
16    65.0   068.5   16:34    60.2   00:15     00.0     00.1   00.00   07.2     31.1    12:16      S 
17    48.8   066.0   00:52    35.6   00:00     16.1     00.0   00.00   06.5     27.6    09:32      NW
18    40.9   053.8   16:11    28.5   07:33     24.1     00.0   00.00   01.8     12.7    11:39      SE
19    53.7   068.8   15:50    41.0   03:39     11.2     00.0   00.00   02.4     11.5    22:42      S 
20    61.0   077.9   15:52    46.1   04:00     03.9     00.0   00.00   05.0     24.2    14:56      S 
21    42.9   049.8   16:09    34.1   08:29     22.1     00.0   00.00   04.3     19.6    23:42     NNW
22    59.6   077.1   15:09    46.3   01:44     05.3     00.0   00.00   08.4     34.5    15:25      SW
23    50.5   061.4   16:05    41.5   07:21     14.5     00.0   00.00   01.7     13.8    00:09      W 
24    51.8   065.2   13:15    42.3   06:33     13.2     00.0   01.66   06.2     29.9    21:03      E 
25    47.6   049.8   00:13    46.6   08:02     17.4     00.0   02.74   05.8     26.5    16:27      N 
26    49.6   058.1   15:50    43.5   00:00     15.3     00.0   00.30   04.6     19.6    13:52     WNW
27    52.7   066.6   14:57    37.3   07:27     12.3     00.0   00.00   04.9     26.5    13:59     SSW
28    44.0   051.1   15:37    38.3   00:00     20.9     00.0   00.00   04.1     20.7    04:04      N 
29    47.2   061.1   16:05    34.3   07:19     17.7     00.0   00.00   02.0     13.8    14:54      S 
30    56.3   068.1   14:09    42.6   07:38     08.6     00.0   00.00   04.5     23.0    17:58      S 
31    64.5   073.3   15:12    59.0   05:28     00.4     00.0   00.00   05.1     21.9    13:07      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.1 (50.6)   77.9  day 20     28.1  day 13   460.1    000.1   06.33   04.2     34.5   day 22     WSW
Min <  86: 31
Max Rain: 2.74 ON 25-01-12
Days of Rain: 6 (> .008in) 5 (> .08in) 3 (> 0.8in)