NOAA-Style Climate Reports



Report for 2013 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.2   043.4   00:04    34.8   00:00     25.8     00.0   00.00   04.1     17.3    14:20      NW
02    33.9   038.7   16:50    30.7   07:08     31.0     00.0   00.00   02.4     12.7    01:39      NW
03    39.0   048.0   14:32    30.7   06:31     25.9     00.0   00.00   02.6     15.0    13:41     NNW
04    42.7   048.4   15:31    38.1   05:58     22.2     00.0   00.00   00.9     08.1    12:06      NE
05    43.5   051.0   15:14    37.6   06:21     21.4     00.0   00.00   01.6     13.8    11:25     SSW
06    42.8   054.2   14:45    32.8   07:31     22.1     00.0   00.00   02.4     12.7    15:18     NNW
07    43.5   053.9   15:24    32.1   07:07     21.4     00.0   00.00   02.2     13.8    15:02     ESE
08    46.3   047.8   00:00    45.3   00:20     18.6     00.0   00.97   03.2     12.7    18:51     ENE
09    52.5   055.5   15:32    47.8   00:01     12.4     00.0   01.39   06.7     35.7    18:36     ENE
10    54.2   058.9   14:21    48.2   23:14     10.7     00.0   00.11   04.5     21.9    13:10      S 
11    59.1   070.5   13:03    47.6   06:24     05.9     00.0   00.00   03.9     24.2    14:07      S 
12    53.0   065.3   01:12    34.5   00:00     11.9     00.0   00.23   05.0     26.5    23:54      NW
13    34.1   041.0   15:14    29.2   00:00     30.9     00.0   00.00   07.1     23.0    09:58     NNW
14    33.8   043.0   15:41    26.6   03:46     31.2     00.0   00.00   04.3     18.4    11:21     NNE
15    33.4   036.9   17:54    28.6   07:30     31.6     00.0   00.04   04.5     17.3    08:32      N 
16    36.3   046.6   15:10    26.2   07:42     28.7     00.0   00.00   02.2     15.0    15:44      W 
17    45.6   058.1   15:57    35.1   06:31     19.4     00.0   00.00   02.9     16.1    16:09      NW
18    47.8   060.6   15:21    35.1   07:38     17.2     00.0   00.00   02.4     17.3    10:16     SSE
19    51.8   064.6   14:44    40.9   07:44     13.1     00.0   00.00   03.0     18.4    13:23      S 
20    53.2   067.6   15:56    40.0   07:44     11.8     00.0   00.00   01.3     13.8    13:49     SSE
21    46.5   056.3   16:08    37.5   07:54     18.4     00.0   00.00   02.9     17.3    03:57     NNE
22    49.2   063.6   16:23    36.8   03:18     15.8     00.0   00.00   02.3     11.5    21:24     ESE
23    61.4   072.5   15:40    51.8   00:07     03.5     00.0   00.00   03.5     19.6    10:46     SSW
24    63.2   074.8   15:35    52.8   08:01     01.7     00.0   00.00   02.2     21.9    01:15     SSE
25    48.4   057.2   00:08    43.4   11:09     16.5     00.0   00.00   02.9     12.7    10:04      N 
26    46.8   050.3   15:19    43.9   05:30     18.2     00.0   00.02   02.6     16.1    22:24      E 
27    60.5   072.4   16:32    47.4   00:01     04.5     00.0   00.00   04.8     20.7    15:27     SSE
28    71.0   075.9   18:06    66.9   02:20     00.0     06.0   00.00   05.9     28.8    18:39      S 
29    65.8   076.6   14:40    52.8   21:00     00.0     00.9   00.35   07.0     27.6    15:30     SSW
30    46.0   053.9   00:08    38.8   23:49     19.0     00.0   00.04   06.7     28.8    08:07     WNW
31    50.7   067.2   15:45    37.7   07:27     14.3     00.0   00.01   04.0     26.5    22:29      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.2 (48.5)   76.6  day 29     26.2  day 16   524.9    006.9   03.16   03.6     35.7   day 12      W 
Min <  86: 31
Max Rain: 1.39 ON 9-01-13
Days of Rain: 13 (> .008in) 5 (> .08in) 2 (> 0.8in)