NOAA-Style Climate Reports



Report for 2014 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.8   066.5   16:28    32.9   00:00     12.2     00.0   00.00   06.3     26.4    21:42     SSE
02    31.4   040.7   15:54    23.2   07:39     38.6     00.0   00.00   05.4     25.3    04:18     NNW
03    38.3   049.6   15:32    26.2   07:27     27.7     00.0   00.00   04.4     21.9    21:02     SSE
04    52.5   067.7   15:36    38.8   04:40     13.7     00.0   00.00   05.6     25.3    12:16      S
05    32.8   053.3   00:03    18.9   23:59     30.4     00.0   00.00   08.6     26.5    10:03     NW
06    22.1   030.9   15:33    13.4   07:36     41.1     00.0   00.00   03.5     18.4    13:28     NNW
07    34.2   047.1   15:21    32.1   03:11     29.0     00.0   00.00   04.4     17.3    12:41     SSW
08    41.2   046.2   22:01    37.3   08:36     21.5     00.0   00.14   05.0     19.6    01:40     SSE
09    40.8   045.5   00:01    37.0   06:33     23.4     00.0   00.09   04.1     15.0    19:26      E
10    49.3   066.9   16:57    23.4   23:00     15.6     00.0   00.12   05.7     26.4    01:34     WSW
11    46.4   050.0   00:10    43.1   04:12     18.5     00.0   00.00   01.1     05.8    03:45     NNW
12    59.0   072.9   14:17    49.0   00:01     06.0     00.0   00.00   06.3     35.6    12:30      S 
13    55.0   062.0   01:28    44.6   23:44     10.0     00.0   00.00   05.4     25.3    00:52      W 
14    50.1   063.4   13:49    41.1   00:00     14.8     00.0   00.00   04.5     26.4    10:15      NW
15    43.0   054.4   16:23    34.1   07:59     22.0     00.0   00.00   03.1     17.3    13:49      W 
16    51.3   064.5   14:52    40.3   07:53     13.7     00.0   00.00   03.7     19.6    15:00     WNW
17    46.5   052.9   15:37    39.5   21:54     18.4     00.0   00.00   04.0     19.6    05:48     NNW
18    52.6   067.1   15:21    40.5   07:45     12.3     00.0   00.00   04.9     24.1    12:06     WSW
19    50.3   063.1   16:05    35.9   07:51     14.6     00.0   00.00   01.9     11.5    16:01     WSW
20    56.5   070.8   14:47    43.6   07:06     08.5     00.0   00.00   03.5     21.9    20:23     WNW
21    41.8   051.2   00:01    35.8   23:19     23.2     00.0   00.00   04.6     25.3    07:09     NNW
22    44.1   057.8   15:05    30.8   04:57     20.9     00.0   00.00   04.1     20.7    00:00      E 
23    31.5   042.8   00:02    22.0   00:00     33.4     00.0   00.00   07.9     27.6    05:49     NNE
24    28.4   040.6   16:47    16.6   07:38     36.5     00.0   00.00   02.9     14.9    16:05     WSW
25    48.3   067.2   16:02    31.5   06:02     16.7     00.0   00.00   02.6     17.3    00:31     WSW
26    58.2   070.4   15:33    49.8   07:07     06.7     00.0   00.00   02.1     16.1    09:15      S 
27    35.3   051.8   00:04    23.3   23:59     29.6     00.0   00.00   07.8     40.3    03:56      N 
28    26.4   034.5   15:36    20.9   07:39     38.6     00.0   00.00   04.1     19.6    06:58      N 
29    32.8   046.4   15:13    19.5   07:32     32.1     00.0   00.00   02.7     19.6    23:30      S 
30    44.0   057.4   15:41    30.4   07:09     21.0     00.0   00.00   07.3     43.7    11:54      S 
31    62.5   073.3   14:13    50.7   00:26     02.4     00.0   00.00   05.8     26.4    20:59      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.3 (46.7)   73.3  day 31     16.6  day 24   427.7    000.0   00.35   04.5     43.7   day 27      W 
Min <  86: 23
Min <  23: 4
Max Rain: 0.12 ON 10-01-14
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)