NOAA-Style Climate Reports



Report for 2016 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.0   047.0   15:35    35.6   09:22     23.9     00.0   00.00   03.2     18.4    10:50      N 
02    43.5   048.9   14:27    38.1   02:02     21.4     00.0   00.00   01.9     08.1    01:20     WNW
03    45.7   057.7   15:26    36.3   07:58     19.3     00.0   00.00   02.9     11.5    21:24      NW
04    41.4   052.0   14:52    32.1   07:48     23.5     00.0   00.00   02.5     11.5    12:52      NE
05    37.9   045.1   14:55    29.8   07:44     27.1     00.0   00.00   05.5     19.6    06:35     ESE
06    43.7   048.0   16:31    39.9   04:45     21.2     00.0   00.89   04.8     18.4    19:41     ESE
07    53.2   063.7   16:14    45.3   00:05     11.7     00.0   00.18   03.1     16.1    10:19      S 
08    50.9   056.9   12:51    44.4   23:54     14.1     00.0   00.01   03.5     18.4    22:50      NE
09    39.2   044.5   00:21    34.4   22:24     25.8     00.0   00.00   06.3     24.1    20:12      NW
10    32.7   039.2   15:27    26.1   07:45     32.2     00.0   00.00   03.8     16.1    04:16     NNW
11    37.9   050.6   15:19    28.6   04:01     27.1     00.0   00.00   01.7     11.5    14:48      S 
12    47.3   062.3   15:41    34.7   06:40     17.6     00.0   00.00   02.2     09.2    13:22     WSW
13    52.4   065.9   14:41    38.9   07:51     12.5     00.0   00.00   03.3     19.6    15:58     SSW
14    55.3   066.1   14:20    42.4   07:36     09.6     00.0   00.00   04.7     24.1    12:57      S 
15    53.2   061.8   16:09    45.3   07:46     11.8     00.0   00.00   03.6     17.3    00:30      NW
16    40.6   048.4   00:01    34.0   23:57     24.3     00.0   00.02   05.6     23.0    04:50     NNE
17    40.0   053.0   14:09    30.1   07:45     24.9     00.0   00.02   02.4     18.4    22:41     SSE
18    35.6   047.5   15:41    25.6   07:35     29.4     00.0   00.00   02.5     11.5    06:46      NE
19    47.9   063.4   16:38    36.2   04:50     17.0     00.0   00.00   05.0     31.1    12:57      S 
20    40.2   047.3   23:01    33.5   03:35     24.8     00.0   00.00   03.4     14.9    02:24      NE
21    41.8   048.4   03:54    35.5   23:20     23.1     00.0   00.68   06.7     26.4    21:01      N 
22    37.9   045.9   15:58    30.5   00:00     27.0     00.0   00.00   07.3     25.3    01:18     NNW
23    37.4   050.3   15:17    28.7   02:25     27.6     00.0   00.00   02.7     11.5    16:59      E 
24    50.1   061.7   16:20    39.2   05:13     14.9     00.0   00.00   05.6     27.6    14:02      S 
25    57.3   064.1   15:41    46.3   23:59     07.6     00.0   00.00   05.1     21.9    02:29     WSW
26    43.6   047.8   15:41    39.1   07:35     21.3     00.0   00.00   03.6     19.6    09:04     NNE
27    43.5   054.6   16:27    32.6   07:46     21.4     00.0   00.00   01.9     11.5    13:57      N 
28    51.0   067.9   16:17    38.4   04:35     13.9     00.0   00.00   02.7     12.7    13:07      W 
29    61.5   076.6   14:56    46.0   05:50     03.4     00.0   00.00   04.8     27.6    16:07     SSW
30    63.1   075.3   16:08    49.6   07:55     01.9     00.0   00.00   05.2     24.1    22:28      S 
31    61.7   069.9   12:56    52.9   23:50     03.2     00.0   00.00   05.0     25.3    06:55     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.1 (46.5)   76.6  day 29     25.6  day 18   584.6    000.0   01.81   03.9     31.1   day 09     WNW
Min <  86: 31
Max Rain: 0.89 ON 6-01-16
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)