NOAA-Style Climate Reports



Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.5   039.4   14:51    34.9   07:45     27.5     00.0   00.04   05.7     26.4    01:07      NW
02    43.1   053.3   15:15    35.1   04:24     21.9     00.0   00.00   03.7     17.3    00:53     WNW
03    47.7   064.1   15:12    34.9   07:48     17.3     00.0   00.00   03.7     20.7    15:55      SW
04    49.7   065.7   13:49    37.2   07:45     15.3     00.0   00.00   02.1     18.4    01:12      NE
05    51.2   065.7   15:09    35.8   07:29     13.7     00.0   00.00   04.1     17.3    23:46     SSE
06    52.2   058.0   13:10    43.6   23:58     12.7     00.0   00.02   07.3     27.6    03:19     WSW
07    44.6   047.5   13:50    41.6   23:59     20.3     00.0   00.00   07.3     26.4    00:43      N 
08    42.0   049.2   14:53    34.0   00:00     22.9     00.0   00.00   04.5     21.9    01:37     NNE
09    37.7   048.1   15:09    28.0   06:44     27.3     00.0   00.00   02.9     14.9    01:17      E 
10    35.8   037.8   03:18    33.3   13:00     29.1     00.0   00.08   03.6     17.3    15:32      NE
11    38.0   047.6   15:50    31.3   07:52     26.9     00.0   00.01   02.4     16.1    09:25      N 
12    40.5   053.0   15:06    29.4   07:45     24.5     00.0   00.00   03.2     14.9    12:12      W 
13    46.9   062.4   15:02    33.8   06:15     18.1     00.0   00.00   04.5     19.6    22:49      SW
14    50.6   062.8   13:28    41.9   07:27     14.3     00.0   00.00   07.0     28.8    13:24     NNW
15    45.4   052.1   14:41    40.3   07:48     19.6     00.0   00.00   07.6     33.4    15:01     NNW
16    43.6   055.5   15:10    30.7   07:40     21.3     00.0   00.00   02.8     29.9    01:07      NW
17    46.2   058.6   14:52    38.2   00:00     18.8     00.0   00.00   03.0     17.3    16:23      NW
18    52.8   067.5   15:42    37.9   00:46     12.1     00.0   00.00   05.2     26.4    15:58      S 
19    51.6   058.4   00:07    48.0   05:48     13.3     00.0   00.11   05.6     24.1    01:07      NE
20    45.2   048.6   00:01    43.6   17:46     19.7     00.0   00.34   02.4     17.3    01:07     ESE
21    49.4   053.6   16:43    45.1   02:27     15.5     00.0   00.01   02.4     18.4    15:01     SSW
22    48.8   051.4   16:22    46.6   08:04     16.2     00.0   00.00   04.9     18.4    10:06      E 
23    48.7   051.7   18:53    45.0   08:53     16.2     00.0   00.08   05.3     17.3    17:22      SE
24    53.6   061.7   00:00    50.4   08:19     11.3     00.0   00.14   05.2     17.3    19:10      SE
25    58.8   067.6   15:23    46.4   23:44     06.2     00.0   00.05   06.1     24.1    04:16      W 
26    46.4   056.9   16:17    36.0   07:29     18.6     00.0   00.00   04.3     24.1    22:27      NE
27    41.8   049.0   14:57    34.4   23:59     23.2     00.0   00.00   05.6     23.0    01:07     NNE
28    38.2   048.4   15:00    28.0   07:39     26.8     00.0   00.00   03.5     19.6    01:12     ESE
29    48.8   059.6   13:06    37.6   07:42     16.1     00.0   00.00   05.3     21.9    16:24      S 
30    61.0   073.9   13:35    50.8   00:09     03.9     00.0   00.10   11.2     40.3    13:24     WSW
31    47.2   056.7   15:12    40.2   07:03     17.7     00.0   00.00   07.7     35.6    01:07      N 
--------------------------------------------------------------------------------------------------------
46.6 (47.1)   73.9  day 30     28.0  day 28   568.2    000.0   00.98   04.8     40.3   day 30     NNW
Min <  86: 31
Max Rain: 0.34 ON 20-01-21
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)