NOAA-Style Climate Reports



Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.1   070.9   13:57    22.6   23:50     13.8     00.0   00.12   06.2     28.8    14:27      N 
02    26.8   037.3   15:32    17.5   07:24     38.1     00.0   00.00   07.0     27.6    02:48      N 
03    38.5   053.5   14:58    25.1   05:33     26.5     00.0   00.00   03.0     14.9    00:00     SSW
04    47.5   062.3   15:44    33.2   07:32     17.4     00.0   00.00   06.4     27.6    13:58     SSW
05    47.6   060.3   15:12    38.9   07:43     17.4     00.0   00.00   04.1     21.9    10:37     ENE
06    33.6   040.2   00:07    26.5   00:00     31.3     00.0   00.00   05.8     24.1    08:32     NNE
07    35.2   047.0   00:00    21.1   07:25     29.7     00.0   00.00   04.6     19.6    21:33      S 
08    52.0   062.6   22:13    45.6   04:38     12.9     00.0   00.01   06.3     25.3    01:11     SSW
09    50.9   061.9   00:03    39.1   00:00     14.1     00.0   00.01   06.5     25.3    11:37     NNE
10    41.3   054.7   15:18    31.2   08:15     23.6     00.0   00.00   02.6     19.6    00:40     NNE
11    45.8   060.3   14:49    30.8   07:52     19.2     00.0   00.00   02.9     17.3    14:22     WSW
12    49.4   062.7   15:56    37.1   07:32     15.5     00.0   00.00   02.9     13.8    12:00     WSW
13    54.7   073.4   15:24    40.9   06:31     10.3     00.0   00.00   02.4     14.9    15:50      NW
14    59.0   073.2   15:51    44.5   06:49     06.0     00.0   00.00   05.7     26.4    23:33      S 
15    34.7   053.9   00:01    29.4   23:55     30.3     00.0   00.00   11.2     38.0    03:45      N 
16    37.2   050.7   15:46    27.4   07:45     27.8     00.0   00.00   03.4     17.3    03:14      NW
17    47.7   062.7   15:59    31.8   07:38     17.2     00.0   00.00   03.2     14.9    14:40      S 
18    58.1   072.4   15:27    44.6   05:49     06.8     00.0   00.00   09.3     27.6    12:23     SSW
19    50.9   061.4   00:04    32.5   00:00     14.0     00.0   00.00   08.3     33.4    19:32      N 
20    29.0   036.6   14:00    22.9   08:48     35.9     00.0   00.00   07.8     29.9    00:14     NNE
21    30.8   043.0   15:37    20.0   07:29     34.1     00.0   00.00   02.6     12.7    14:16      E 
22    36.7   050.6   14:37    25.0   07:47     28.2     00.0   00.00   01.8     09.2    09:26      S 
23    46.5   064.3   15:09    32.8   02:46     18.5     00.0   00.00   03.2     18.4    12:19     WNW
24    48.7   058.8   13:14    40.0   03:35     16.3     00.0   00.00   02.6     19.6    11:21      W 
25    47.4   059.9   15:09    35.7   00:00     17.6     00.0   00.00   06.4     25.3    10:44     ENE
26    39.1   048.7   14:14    28.4   07:45     25.9     00.0   00.00   04.7     21.9    00:11      E 
27    42.8   050.0   16:09    33.0   07:37     22.2     00.0   00.00   02.4     14.9    23:28      N 
28    42.6   055.9   14:56    31.7   06:43     22.4     00.0   00.00   04.1     23.0    13:28      N 
29    49.1   067.1   15:15    33.3   07:14     15.8     00.0   00.00   03.1     18.4    16:31      W 
30    55.1   069.7   14:34    41.6   07:41     09.8     00.0   00.00   04.1     16.1    00:02      W 
31    56.9   070.0   14:20    44.8   05:55     08.0     00.0   00.00   05.6     23.0    16:53     SSW
--------------------------------------------------------------------------------------------------------
44.7 (45.2)   73.4  day 13     17.5  day 02   626.4    000.0   00.14   04.8     38.0   day 15      NW
Min <  86: 31
Min <  23: 5
Max Rain: 0.12 ON 1-01-22
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)