NOAA-Style Climate Reports



Report for 2016 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.2   067.2   17:16    44.2   07:12     07.8     00.0   00.00   05.4     24.1    23:39     ESE
02    56.6   064.9   00:02    43.7   00:00     08.4     00.0   00.00   06.7     26.4    15:47      W 
03    42.0   049.6   16:12    35.3   07:39     23.0     00.0   00.00   05.6     20.7    09:29      NW
04    41.9   053.2   16:03    32.4   06:56     23.0     00.0   00.00   02.3     13.8    13:45     WNW
05    47.2   059.3   14:09    37.4   06:43     17.8     00.0   00.00   04.0     18.4    11:44     SSE
06    44.7   052.1   15:00    39.3   10:15     20.3     00.0   00.00   02.8     19.6    10:13     ENE
07    49.7   064.0   15:58    36.1   07:41     15.2     00.0   00.00   02.8     16.1    10:20      SW
08    47.3   054.8   16:42    41.1   07:50     17.6     00.0   00.00   06.7     29.9    13:41      NW
09    47.8   060.7   15:43    38.0   07:38     17.1     00.0   00.00   04.6     20.7    11:40      NW
10    53.6   072.4   17:03    33.9   07:24     11.4     00.0   00.00   03.4     19.6    14:27      SW
11    61.5   074.9   16:16    47.4   07:34     03.4     00.0   00.00   02.9     11.5    23:17      W 
12    56.0   068.6   15:24    43.5   07:23     08.9     00.0   00.00   04.4     13.8    17:05      NE
13    52.5   064.5   16:09    40.9   07:30     12.4     00.0   00.00   06.6     21.9    10:11     ESE
14    60.5   064.5   14:42    55.8   01:46     04.4     00.0   00.00   04.2     24.1    05:43     SSE
15    59.2   069.2   16:43    51.2   05:05     05.7     00.0   00.00   03.8     17.3    16:57     NNW
16    59.6   070.9   14:55    51.5   07:18     05.3     00.0   00.00   04.5     19.6    15:18      NW
17    57.8   071.4   14:36    43.5   07:04     07.2     00.0   00.00   04.1     16.1    10:54      SE
18    63.2   074.4   15:18    50.6   06:32     01.8     00.0   00.00   06.9     29.9    20:54      S 
19    68.4   078.4   14:53    60.7   07:10     00.0     03.5   00.00   05.6     29.9    01:17      S 
20    69.3   076.9   14:37    64.8   04:25     00.0     04.4   00.00   05.1     21.9    13:58      S 
21    63.7   069.0   12:22    53.5   23:53     01.2     00.0   00.28   02.9     19.6    21:10     ENE
22    53.3   057.0   14:27    49.7   04:32     11.6     00.0   00.31   04.8     17.3    23:58     ENE
23    45.9   053.0   01:52    40.8   15:40     19.1     00.0   01.96   08.4     29.9    21:07      N 
24    48.8   059.1   16:12    39.8   07:06     16.2     00.0   00.00   05.5     24.1    12:45     WNW
25    49.1   056.8   14:35    41.8   23:58     15.8     00.0   00.00   04.8     19.6    15:22     NNW
26    48.2   062.3   16:30    33.1   07:13     16.7     00.0   00.00   01.8     10.3    15:21     SSW
27    58.8   073.8   13:56    45.6   04:11     06.2     00.0   00.00   04.4     20.7    21:07     SSW
28    62.3   075.5   16:16    53.7   06:07     02.6     00.0   00.00   04.2     24.1    07:07      S 
29    62.6   074.2   16:34    51.2   07:09     02.3     00.0   00.00   04.2     18.4    18:54      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.8 (55.1)   78.4  day 19     32.4  day 04   302.4    007.9   02.56   04.6     29.9   day 23      SW
Min <  86: 29
Max Rain: 1.96 ON 23-02-16
Days of Rain: 3 (> .008in) 3 (> .08in) 1 (> 0.8in)