NOAA-Style Climate Reports



Report for 2014 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.2   081.8   14:39    49.6   03:35     00.0     00.3   00.00   03.7     19.6    17:11      SE
02    28.7   070.2   00:01    18.0   20:14     36.3     00.0   00.04   08.4     26.4    18:08     NNW
03    22.6   030.9   16:20    14.5   07:41     42.3     00.0   00.00   06.0     24.1    01:31     NNW
04    35.0   048.7   16:52    25.0   05:26     29.9     00.0   00.01   02.7     18.4    19:29      E 
05    43.4   055.6   16:47    32.2   02:45     21.5     00.0   00.02   03.0     18.4    04:54     ESE
06    44.6   053.9   17:11    38.9   04:26     20.3     00.0   00.00   03.5     16.1    10:25     NNW
07    52.0   066.7   15:52    40.0   00:09     13.0     00.0   00.00   05.0     25.3    15:51      S 
08    47.3   055.6   00:02    37.6   23:00     17.7     00.0   00.01   05.4     19.6    16:22      SW
09    47.5   061.6   18:26    36.2   03:32     17.5     00.0   00.00   02.9     13.8    06:50     NNW
10    61.2   078.5   16:16    45.2   08:15     03.7     00.0   00.00   02.9     17.3    13:41     SSW
11    67.5   081.7   17:24    57.0   08:14     00.0     02.6   00.00   05.0     26.4    23:33      S 
12    52.4   061.0   16:58    43.8   08:30     12.5     00.0   00.00   08.1     28.8    04:10     NNW
13    54.7   069.9   16:34    39.9   08:04     10.3     00.0   00.00   03.3     17.3    20:44      W 
14    60.1   073.1   16:56    47.4   08:10     04.8     00.0   00.00   04.6     23.0    13:32      S 
15    60.4   066.3   15:52    54.0   00:00     04.5     00.0   01.28   03.3     19.6    18:45     SSE
16    46.9   054.5   04:59    40.0   19:22     18.0     00.0   00.00   07.3     29.9    19:19     NNW
17    48.0   062.7   16:42    35.3   08:05     17.0     00.0   00.00   03.7     14.9    23:50     WNW
18    63.9   081.1   17:13    48.8   07:42     01.0     00.0   00.00   07.5     28.8    09:44      S 
19    54.5   064.7   00:01    44.1   07:44     10.5     00.0   00.00   04.8     20.7    01:13     NNW
20    58.6   074.0   15:55    42.9   06:44     06.4     00.0   00.00   02.1     12.7    15:28     SSW
21    66.5   081.1   15:32    53.8   07:53     00.0     01.6   00.00   04.7     29.9    13:42      S 
22    58.6   068.0   00:03    50.7   20:08     06.3     00.0   00.00   04.1     14.9    23:42      N 
23    50.9   057.2   17:26    44.2   09:48     14.0     00.0   00.00   05.4     25.3    04:30      N 
24    53.4   067.4   17:32    39.8   07:37     11.6     00.0   00.00   02.0     17.3    09:21     ENE
25    51.4   062.7   16:46    40.4   07:01     13.5     00.0   00.00   04.6     21.9    08:54      NE
26    52.0   059.6   20:14    45.5   06:52     13.0     00.0   00.05   06.2     25.3    00:00     SSE
27    66.6   080.9   16:37    56.6   01:03     00.0     01.7   00.06   06.7     28.8    00:11      S 
28    66.2   078.6   14:31    52.0   23:59     00.0     01.3   00.01   04.0     23.0    21:35      NW
29    58.7   073.4   16:11    44.5   07:45     06.3     00.0   00.00   03.3     16.1    13:26     NNW
30    64.2   077.6   14:58    50.3   07:52     00.7     00.0   00.00   04.9     26.4    18:43     SSE
31    67.9   080.9   17:10    56.6   05:34     00.0     02.9   00.00   07.0     24.1    12:44      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.9 (54.9)   81.8  day 01     14.5  day 03   352.5    010.4   01.46   04.7     29.9   day 16      SW
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 1.28 ON 15-03-14
Days of Rain: 8 (> .008in) 1 (> .08in) 1 (> 0.8in)