NOAA-Style Climate Reports



Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.4   059.0   16:06    43.8   08:52     14.5     00.0   00.17   05.3     27.6    04:04     ENE
02    50.8   062.6   15:09    37.6   07:09     14.2     00.0   00.00   02.0     14.9    14:09      SE
03    55.8   071.0   15:17    42.7   07:17     09.1     00.0   00.00   04.0     16.1    14:49     SSW
04    60.6   074.2   14:08    44.2   07:06     04.3     00.0   00.00   06.0     24.1    15:23      S 
05    57.4   065.8   13:20    49.3   23:54     07.5     00.0   00.00   07.4     26.4    02:41      SE
06    51.6   065.3   15:00    41.9   06:57     13.3     00.0   00.00   04.1     18.4    15:12      E 
07    53.8   067.6   14:59    39.4   06:46     11.1     00.0   00.00   04.1     20.7    12:51      S 
08    58.3   071.0   15:35    43.9   05:47     06.7     00.0   00.00   06.1     23.0    14:07     SSW
09    63.2   070.9   16:35    55.6   04:48     01.8     00.0   00.00   09.9     26.4    23:52     SSW
10    67.5   074.0   15:32    62.0   06:21     00.0     02.6   00.00   11.3     34.5    06:22     SSW
11    74.1   077.0   13:26    69.4   00:00     00.0     09.1   00.00   07.9     24.1    19:04     SSW
12    70.9   076.7   16:32    65.9   05:55     00.0     06.0   00.00   07.8     21.9    16:42      S 
13    70.6   077.3   16:39    65.6   07:05     00.0     05.6   00.00   08.7     28.8    17:19      S 
14    63.0   073.2   17:27    55.1   00:00     02.0     00.0   00.17   05.4     23.0    17:29     WSW
15    63.8   080.0   15:10    50.7   06:35     01.1     00.0   00.00   05.1     26.4    14:23      W 
16    68.9   081.0   15:24    56.7   01:29     00.0     03.9   00.00   06.5     24.1    15:53      S 
17    61.0   071.4   00:07    46.7   22:38     04.0     00.0   00.59   10.3     35.6    16:56     WNW
18    50.3   060.7   17:12    42.2   07:01     14.7     00.0   00.00   08.4     28.8    12:17     NNW
19    52.3   065.7   16:11    40.7   07:35     12.6     00.0   00.00   05.1     23.0    09:13     NNE
20    55.9   068.1   16:15    44.2   07:59     09.0     00.0   00.00   05.3     18.4    11:09      SE
21    57.1   069.2   16:44    44.3   07:41     07.8     00.0   00.00   07.7     24.1    16:48      S 
22    57.9   064.8   12:59    53.8   07:41     07.0     00.0   01.09   07.9     32.2    19:55      S 
23    59.6   073.3   16:29    48.0   08:00     05.3     00.0   00.00   06.4     23.0    04:11      W 
24    62.0   078.8   16:33    49.2   03:54     02.9     00.0   00.33   06.7     24.1    21:29     ESE
25    57.1   067.5   16:32    51.1   04:28     07.9     00.0   00.33   04.7     20.7    05:22      NW
26    63.5   079.5   16:52    46.5   06:31     01.4     00.0   00.00   05.2     23.0    13:28      S 
27    69.2   082.7   16:32    55.8   05:50     00.0     04.3   00.00   04.9     26.4    23:45     WSW
28    61.9   073.0   15:52    51.5   07:45     03.0     00.0   00.00   05.7     23.0    16:15      NE
29    63.8   078.1   16:04    49.2   04:38     01.2     00.0   00.00   06.6     28.8    18:44     SSW
30    67.1   077.0   18:06    57.6   06:11     00.0     02.2   00.10   07.0     24.1    12:04     SSW
31    59.0   067.4   16:11    51.9   23:39     06.0     00.0   00.00   07.9     34.5    13:40      NE
--------------------------------------------------------------------------------------------------------
60.6 (61.0)   82.7  day 27     37.6  day 02   168.5    033.7   02.78   06.5     35.7   day 17     SSW
Min <  86: 31
Max Rain: 1.09 ON 22-03-21
Days of Rain: 7 (> .008in) 7 (> .08in) 1 (> 0.8in)