NOAA-Style Climate Reports



Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.1   073.6   14:02    38.3   07:01     07.8     00.0   00.00   02.1     12.7    14:32      SW
02    61.3   079.8   14:56    41.6   07:11     03.7     00.0   00.00   02.1     12.7    13:24      SW
03    63.4   079.7   15:03    44.8   07:09     01.6     00.0   00.00   02.8     14.9    13:45     SSW
04    63.5   072.8   16:21    55.0   05:27     01.4     00.0   00.00   07.3     25.3    23:32     SSW
05    69.7   078.9   15:11    64.0   09:43     00.0     04.7   00.00   09.6     29.9    14:08     SSW
06    64.2   077.6   16:53    39.0   00:00     00.8     00.0   00.14   07.8     28.8    16:27      SW
07    41.0   051.0   16:10    35.6   08:05     24.0     00.0   00.10   07.0     28.8    04:41     NNE
08    38.2   047.0   16:23    32.2   06:42     26.8     00.0   00.03   03.6     20.7    06:54     ENE
09    44.4   059.7   14:59    28.5   06:34     20.6     00.0   00.00   02.4     17.3    11:57      E 
10    51.9   067.2   16:09    38.3   07:06     13.0     00.0   00.00   04.1     24.1    14:42     SSE
11    34.6   042.6   00:04    30.7   00:00     30.3     00.0   00.01   09.1     29.9    13:48     NNE
12    42.1   057.0   15:24    25.9   04:04     22.9     00.0   00.00   03.1     18.4    23:11     WSW
13    53.3   066.6   15:52    37.7   07:27     11.7     00.0   00.00   07.9     27.6    16:43     SSW
14    59.0   075.5   16:53    49.8   04:43     05.9     00.0   00.01   08.4     31.1    14:10     SSW
15    57.5   071.1   16:23    47.3   08:05     07.4     00.0   00.00   04.4     21.9    23:03      N 
16    63.6   080.5   15:28    47.3   06:40     01.4     00.0   00.00   04.3     20.7    17:51     SSW
17    65.7   077.6   14:43    55.6   08:08     00.0     00.8   00.07   10.0     33.4    14:35     SSW
18    54.7   064.7   00:02    46.2   08:09     10.3     00.0   00.00   08.7     31.1    13:06     NNW
19    58.3   076.4   17:04    41.4   07:08     06.6     00.0   00.00   02.9     16.1    11:21      W 
20    67.5   081.6   15:36    54.2   07:44     00.0     02.6   00.00   07.8     25.3    18:59     SSW
21    61.9   070.9   18:46    55.9   22:18     03.0     00.0   01.48   09.1     48.3    18:46      S 
22    50.0   057.0   03:10    46.6   21:00     14.9     00.0   00.00   07.1     24.1    21:14      NW
23    52.3   062.5   15:23    45.0   23:42     12.6     00.0   00.00   06.4     26.4    14:57      NW
24    51.3   071.3   23:58    36.8   19:12     13.6     00.0   00.00   03.0     21.9    06:14      NW
25    73.6   081.8   16:05    60.1   23:27     00.0     08.6   00.00   03.0     16.1    16:38      SE
26    66.9   084.7   17:03    50.2   07:34     00.0     01.9   00.00   05.2     18.4    09:17      SE
27    71.5   090.5   17:27    53.3   07:33     00.0     06.6   00.00   06.0     25.3    19:39      S 
28    72.3   085.0   16:19    58.7   07:45     00.0     07.3   00.00   08.9     34.5    23:39     SSW
29    72.2   079.7   16:09    66.1   07:59     00.0     07.3   00.00   13.0     46.0    16:58     SSW
30    60.1   073.5   01:41    45.1   00:00     04.9     00.0   00.97   07.0     39.1    01:05     WNW
31    54.9   068.7   16:07    43.4   03:41     10.0     00.0   00.00   03.2     21.9    16:29     NNW
--------------------------------------------------------------------------------------------------------
58.0 (58.4)   90.5  day 27     25.9  day 12   255.1    039.8   02.82   06.0     48.3   day 21      SW
Max >  86: 1
Min <  86: 31
Max Rain: 1.48 ON 21-03-22
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)