NOAA-Style Climate Reports



Report for 2014 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    85.4   096.2   16:22    75.9   05:45     00.0     20.5   00.00   03.6     21.9    01:10     SSE
02    86.1   096.5   15:24    77.5   07:25     00.0     21.2   00.00   02.9     20.7    01:52     SSE
03    85.8   095.5   15:00    77.0   07:03     00.0     20.8   00.00   02.2     18.4    16:38     SSE
04    86.3   095.8   16:19    78.0   07:15     00.0     21.3   00.00   02.1     19.6    01:14     SSE
05    85.7   095.8   14:44    75.0   06:53     00.0     20.8   00.00   00.8     16.1    00:04      SE
06    82.5   094.8   16:42    72.5   00:00     00.0     17.5   00.00   01.5     19.6    17:08     NNW
07    76.4   084.4   16:22    70.2   05:18     00.0     11.5   00.00   01.1     12.7    15:24      N 
08    82.2   092.9   17:15    71.5   07:16     00.0     17.2   00.00   00.6     12.7    14:27      SE
09    86.6   096.8   15:54    76.5   07:24     00.0     21.7   00.00   02.1     19.6    23:02     SSE
10    88.4   099.8   16:15    78.1   07:30     00.0     23.5   00.00   02.6     19.6    15:06      S 
11    79.0   086.7   00:01    70.1   23:47     00.0     14.1   00.20   01.3     13.8    21:17     NNW
12    65.6   070.7   06:54    58.4   22:20     00.0     00.7   00.24   03.0     21.9    23:00     NNW
13    60.8   068.1   17:33    53.9   07:11     04.1     00.0   00.00   02.4     18.4    02:17      N 
14    68.6   077.6   16:23    61.3   06:48     00.0     03.7   00.00   00.5     08.1    02:36      E 
15    76.4   084.5   15:52    68.6   07:30     00.0     11.5   00.01   00.2     10.3    15:35      E 
16    80.7   088.3   14:24    73.9   07:03     00.0     15.8   00.00   00.3     08.1    15:22      E 
17    81.9   093.0   16:27    73.2   07:26     00.0     17.0   00.00   00.5     16.1    17:50     SSE
18    78.6   084.3   12:07    73.2   07:37     00.0     13.6   00.00   00.7     16.1    13:54     ESE
19    76.8   086.8   17:13    67.6   06:22     00.0     11.9   00.00   01.5     12.7    16:51      E 
20    80.5   091.1   16:29    71.5   07:41     00.0     15.5   00.00   01.1     16.1    12:12     ESE
21    81.3   093.1   15:35    69.0   07:18     00.0     16.4   00.00   00.6     13.8    23:28     ENE
22    76.7   085.5   15:38    68.8   00:00     00.0     11.7   00.00   02.4     18.4    09:06      NE
23    71.1   083.0   16:15    59.4   07:32     00.0     06.2   00.00   00.8     12.7    15:32      E 
24    71.9   085.2   15:13    57.6   06:50     00.0     07.0   00.00   00.2     09.2    14:37      E 
25    73.5   084.9   15:30    60.8   07:34     00.0     08.6   00.00   00.1     13.8    12:55     ENE
26    74.5   085.5   16:22    62.7   07:28     00.0     09.6   00.00   00.1     09.2    12:39     ENE
27    75.2   085.6   15:13    65.0   07:18     00.0     10.3   00.00   00.0     08.1    15:10     ENE
28    75.5   086.7   15:14    65.9   07:18     00.0     10.6   00.00   00.0     04.6    13:00      NE
29    75.6   086.1   16:31    65.6   07:11     00.0     10.7   00.00   00.0     03.5    09:21     ENE
30    78.9   090.2   15:29    67.5   07:35     00.0     13.9   00.00   00.0     00.0    00:00     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.3 (78.5)   99.8  day 10     53.9  day 13   004.1    404.6   00.45   01.2     21.9   day 06     ESE
Max >  86: 18
Min <  86: 30
Max Rain: 0.24 ON 12-09-14
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)