NOAA-Style Climate Reports



Report for 2011 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.0   081.8   16:03    57.3   07:08     00.0     04.0   00.00   01.8     12.7    11:26     ENE
02    67.9   081.7   16:50    55.7   07:18     00.0     03.0   00.00   01.8     14.9    09:49     ESE
03    70.1   084.6   16:44    56.8   07:49     00.0     05.1   00.00   01.6     12.7    15:23      SE
04    71.1   085.4   15:11    57.7   07:45     00.0     06.1   00.00   01.5     16.1    15:04      SE
05    71.1   084.6   16:27    58.3   06:58     00.0     06.2   00.00   02.7     23.0    15:42      SE
06    76.4   086.7   16:48    65.5   07:38     00.0     11.4   00.00   05.3     24.1    23:02     SSE
07    78.6   087.0   16:24    70.7   07:56     00.0     13.7   00.00   07.1     26.4    03:23      SE
08    75.3   085.6   17:03    66.2   23:37     00.0     10.4   00.10   06.4     26.4    01:56      SE
09    65.6   071.9   13:03    61.0   06:19     00.0     00.7   01.96   02.2     18.4    01:53      N 
10    65.3   072.9   17:49    61.9   00:52     00.0     00.4   00.00   00.9     09.2    13:16      NW
11    70.3   082.5   15:34    59.7   07:36     00.0     05.4   00.00   00.6     10.3    15:37     SSW
12    71.0   082.3   16:51    62.0   05:59     00.0     06.1   00.80   01.6     25.3    04:42     WSW
13    68.9   078.5   16:20    59.6   08:05     00.0     03.9   00.00   02.3     16.1    09:14      NW
14    70.0   084.9   16:31    55.6   06:38     00.0     05.0   00.00   01.3     13.8    13:44      S 
15    72.4   087.3   15:49    57.9   07:41     00.0     07.5   00.00   00.9     11.5    16:54     SSE
16    75.1   086.3   15:42    66.1   08:02     00.0     10.2   00.00   02.1     16.1    14:07     SSW
17    74.6   086.7   15:55    62.6   23:41     00.0     09.7   00.32   03.5     32.2    21:08      S 
18    59.1   066.2   16:34    52.1   07:50     05.8     00.0   00.01   07.0     26.4    12:07      NW
19    55.6   066.0   15:19    47.0   07:52     09.3     00.0   00.00   03.8     21.9    15:42      NW
20    57.1   070.4   16:00    43.4   07:27     07.9     00.0   00.00   01.4     14.9    16:54      SE
21    64.5   080.7   16:35    50.8   07:59     00.5     00.0   00.00   01.7     12.7    14:02      SE
22    71.0   082.5   15:29    58.8   07:57     00.0     06.1   00.00   02.6     20.7    23:50     SSE
23    64.8   074.2   00:01    59.2   22:54     00.2     00.0   01.30   01.6     31.1    01:19     NNE
24    66.2   078.5   15:50    54.7   07:01     00.0     01.3   00.01   01.1     11.5    23:30      E 
25    72.9   084.0   15:49    62.1   07:40     00.0     08.0   00.00   04.4     24.1    14:57     SSE
26    71.5   082.8   16:11    62.2   00:00     00.0     06.6   00.00   03.9     18.4    09:18     SSW
27    53.2   062.1   00:01    47.2   19:52     11.7     00.0   00.17   05.3     23.0    06:58      N 
28    52.1   061.4   15:11    45.0   07:48     12.9     00.0   00.00   03.6     16.1    03:19     NNW
29    52.7   065.5   15:05    41.4   06:31     12.3     00.0   00.00   01.5     13.8    16:14     SSW
30    57.3   069.9   16:04    46.4   06:15     07.6     00.0   00.00   01.6     14.9    10:58      S 
31    61.9   075.7   15:56    46.9   08:06     03.0     00.0   00.00   01.2     11.5    13:46      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.9 (67.5)   87.3  day 15     41.4  day 29   071.2    130.6   04.67   02.7     32.2   day 12     SSE
Max >  86: 5
Min <  86: 31
Max Rain: 1.96 ON 9-10-11
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)