NOAA-Style Climate Reports



Report for 2012 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.0   082.4   16:07    58.6   06:04     00.0     05.1   00.01   02.9     21.9    13:28      NW
02    69.7   079.2   15:07    62.4   07:49     00.0     04.7   00.00   02.0     11.5    09:42     NNW
03    71.1   082.8   15:54    58.3   07:27     00.0     06.2   00.00   01.9     17.3    16:42     SSE
04    74.9   085.0   16:27    65.3   05:47     00.0     09.9   00.00   03.6     17.3    13:21     SSE
05    71.7   080.7   15:22    56.1   00:00     00.0     06.8   00.00   03.7     17.3    19:23     WNW
06    51.0   056.1   00:02    45.7   23:54     13.9     00.0   00.00   04.3     17.3    22:54     NNE
07    48.8   052.1   15:40    45.8   00:01     16.1     00.0   00.00   02.4     12.7    16:58     NNE
08    52.9   065.3   16:23    39.8   06:47     12.1     00.0   00.00   01.0     11.5    13:42     ESE
09    63.7   077.5   17:13    51.9   03:13     01.3     00.0   00.00   03.3     19.6    16:16     SSE
10    64.8   069.5   17:02    61.5   05:24     00.1     00.0   00.00   02.8     15.0    11:56     ENE
11    72.6   082.4   16:23    64.5   03:32     00.0     07.6   00.00   03.0     19.6    20:16      SE
12    75.4   083.8   16:01    69.9   07:59     00.0     10.5   00.00   03.1     16.1    23:38     SSE
13    75.2   079.8   15:08    70.8   06:25     00.0     10.3   00.00   05.9     25.3    20:44      S 
14    70.2   080.3   15:22    59.3   08:08     00.0     05.3   00.88   02.5     28.8    00:53     WNW
15    68.5   081.7   15:55    54.7   07:13     00.0     03.5   00.01   00.4     08.1    21:44      W 
16    66.1   074.6   15:36    59.4   07:23     00.0     01.2   00.00   03.1     23.0    16:42      S 
17    73.7   085.5   15:04    65.5   00:00     00.0     08.8   00.00   05.5     25.3    13:00      SW
18    64.6   073.2   15:25    54.9   07:50     00.4     00.0   00.00   02.2     17.3    01:23      N 
19    61.8   076.0   16:19    49.7   05:54     03.1     00.0   00.00   01.6     18.4    12:51     WNW
20    71.8   085.7   16:14    56.4   07:58     00.0     06.8   00.00   03.7     23.0    12:01      S 
21    79.5   087.5   16:13    73.5   07:51     00.0     14.5   00.00   05.4     25.3    18:11      S 
22    75.4   084.2   13:30    71.2   14:40     00.0     10.5   00.01   04.7     27.6    19:49      S 
23    75.4   083.4   16:18    69.5   06:55     00.0     10.4   00.00   04.7     19.6    12:18      S 
24    74.5   083.4   15:42    67.7   08:17     00.0     09.5   00.00   04.6     21.9    16:13     SSE
25    67.7   078.9   13:18    52.9   00:00     00.0     02.7   00.00   05.3     26.5    02:12      W 
26    49.4   054.0   16:39    43.8   00:00     15.5     00.0   00.00   05.9     21.9    15:34      N 
27    46.8   058.4   17:05    36.2   08:02     18.1     00.0   00.00   02.7     12.7    16:04      N 
28    50.0   062.2   15:14    38.6   07:58     15.0     00.0   00.00   01.7     16.1    13:24      N 
29    52.4   066.7   16:11    38.9   07:57     12.5     00.0   00.00   00.5     09.2    13:21     ESE
30    60.0   075.6   16:23    44.0   07:28     04.9     00.0   00.00   01.1     11.5    16:09      SW
31    66.7   082.7   15:56    54.5   08:02     00.0     01.8   00.00   01.5     11.5    01:18     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.7 (66.0)   87.5  day 21     36.2  day 27   113.0    136.2   00.91   03.1     28.8   day 22      S 
Max >  86: 1
Min <  86: 31
Max Rain: 0.88 ON 14-10-12
Days of Rain: 4 (> .008in) 1 (> .08in) 1 (> 0.8in)