NOAA-Style Climate Reports



Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.5   090.9   16:17    71.9   07:42     00.0     16.5   00.00   00.0     00.0    00:00     SSE
02    78.4   091.6   15:00    67.6   23:52     00.0     13.4   00.55   00.0     00.0    00:00     SSW
03    67.7   079.3   15:28    58.2   07:32     00.0     02.8   00.00   00.0     00.0    00:00      NW
04    63.5   077.0   17:04    47.6   07:18     01.4     00.0   00.00   00.0     00.0    00:00      SE
05    71.7   084.2   16:38    59.0   07:33     00.0     06.8   00.00   00.0     00.0    00:00     SSE
06    74.4   083.4   15:40    64.3   08:23     00.0     09.4   00.21   00.0     00.0    00:00     SSE
07    80.3   095.0   15:31    68.3   07:13     00.0     15.4   00.05   01.2     18.4    22:48      S 
08    79.0   087.1   14:33    71.2   07:28     00.0     14.1   00.00   04.5     18.4    18:38     SSE
09    79.9   089.3   15:08    73.3   06:14     00.0     14.9   00.00   04.8     19.6    18:35     SSE
10    79.5   090.5   15:51    62.9   23:06     00.0     14.5   00.28   03.6     28.8    22:45     SSW
11    58.7   064.3   01:22    55.8   10:14     06.2     00.0   00.28   02.8     13.8    08:31      NW
12    63.2   073.0   16:22    52.8   07:53     01.7     00.0   00.00   03.5     19.6    23:43      S 
13    61.8   073.9   01:40    58.7   23:51     03.1     00.0   01.65   05.8     39.1    02:05      W 
14    63.1   074.8   15:53    54.0   06:54     01.8     00.0   00.00   03.5     21.9    16:03     WNW
15    66.1   081.1   16:46    52.0   04:54     00.0     01.2   00.00   01.2     06.9    15:48      SE
16    71.7   087.8   15:21    54.9   07:45     00.0     06.7   00.00   02.8     18.4    17:28     SSW
17    71.6   083.4   16:07    58.9   07:43     00.0     06.7   00.00   02.3     11.5    20:16     ESE
18    69.0   078.3   15:31    61.8   07:52     00.0     04.0   00.00   04.7     19.6    10:21     ENE
19    64.8   074.8   15:52    56.0   07:45     00.2     00.0   00.00   03.4     18.4    09:58     ESE
20    68.1   081.2   15:45    55.9   07:42     00.0     03.2   00.00   01.6     09.2    17:16     SSE
21    69.6   080.7   15:30    58.6   07:14     00.0     04.7   00.00   01.8     14.9    14:08      SE
22    69.7   079.4   15:12    60.3   07:03     00.0     04.7   00.00   02.8     17.3    12:39     ESE
23    68.5   077.4   14:56    61.6   07:40     00.0     03.5   00.00   03.0     11.5    20:32      SE
24    70.5   083.0   16:26    59.4   07:57     00.0     05.5   00.00   02.6     11.5    23:39     SSE
25    74.6   086.9   16:45    63.8   07:48     00.0     09.6   00.00   02.3     11.5    00:48     SSW
26    75.9   086.9   15:28    68.0   08:09     00.0     11.0   00.00   03.6     21.9    15:44      S 
27    74.1   083.0   14:47    65.0   07:52     00.0     09.2   00.00   05.6     25.3    13:13      S 
28    70.5   076.5   16:28    63.5   23:55     00.0     05.5   00.12   03.5     18.4    23:09     NNE
29    63.6   074.6   16:07    53.9   08:00     01.3     00.0   00.00   03.1     14.9    13:24     ENE
30    62.7   076.7   15:27    53.7   06:22     02.3     00.0   00.05   01.6     11.5    16:18     SSE
31    57.9   064.1   14:26    47.8   00:00     07.0     00.0   00.00   04.4     19.6    15:42      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.0 (70.5)   95.0  day 07     47.6  day 04   025.0    183.4   03.19   02.6     39.1   day 13     SSE
Max >  86: 9
Min <  86: 31
Max Rain: 1.65 ON 13-10-14
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)