NOAA-Style Climate Reports



Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.7   080.2   14:33    66.8   07:29     00.0     06.8   00.13   01.5     10.3    03:29      SE
02    74.5   082.7   13:59    68.8   00:00     00.0     09.5   00.86   01.4     19.6    14:26     WSW
03    73.4   085.6   15:36    64.2   07:46     00.0     08.4   00.00   01.1     14.9    13:19      N 
04    72.7   087.5   14:59    59.7   07:29     00.0     07.7   00.00   01.9     21.9    16:33     NNE
05    72.3   086.1   15:59    60.1   06:42     00.0     07.4   00.00   02.2     13.8    14:04     ENE
06    71.7   086.3   16:02    57.2   07:50     00.0     06.8   00.00   00.9     11.5    13:53     NNE
07    75.7   090.9   15:41    59.4   07:47     00.0     10.8   00.00   02.8     17.3    14:59     SSW
08    79.9   092.0   15:23    67.0   07:46     00.0     15.0   00.00   04.7     25.3    10:40      SW
09    80.3   092.2   15:56    68.4   07:47     00.0     15.3   00.00   05.6     20.7    18:27     SSW
10    77.8   090.8   15:42    63.5   22:17     00.0     12.9   00.84   08.6     34.5    20:15     SSW
11    68.6   080.9   16:19    60.7   08:07     00.0     03.7   00.00   02.6     27.6    01:26     WNW
12    71.8   083.6   15:48    60.0   03:50     00.0     06.9   00.00   04.6     20.7    23:42     SSE
13    75.2   086.5   13:56    65.8   22:44     00.0     10.3   00.98   06.0     28.8    06:32     SSW
14    71.8   083.3   15:49    65.9   00:57     00.0     06.9   00.25   01.6     21.9    01:45      S 
15    69.6   076.1   11:18    55.9   00:00     00.0     04.6   00.00   03.8     23.0    15:34      NW
16    59.9   072.8   14:53    47.9   07:45     05.1     00.0   00.00   01.3     17.3    14:16     NNE
17    60.3   074.5   15:00    46.9   07:34     04.7     00.0   00.00   01.0     13.8    15:39     SSE
18    63.0   076.0   15:05    47.5   07:30     02.0     00.0   00.00   02.8     17.3    16:09      S 
19    68.7   079.3   16:03    59.3   07:20     00.0     03.8   00.00   05.1     23.0    15:29     SSW
20    73.4   082.1   13:12    65.7   05:55     00.0     08.4   00.00   02.8     18.4    11:45      SW
21    71.6   082.9   15:54    63.0   07:59     00.0     06.6   00.00   02.9     16.1    09:00     ENE
22    70.4   084.4   16:03    58.3   06:43     00.0     05.5   00.00   02.9     14.9    14:58     SSE
23    75.3   086.5   14:30    64.2   06:02     00.0     10.4   00.00   04.4     24.1    16:36     SSW
24    74.4   084.2   16:50    67.3   06:11     00.0     09.5   00.00   05.3     21.9    13:21     SSW
25    72.5   086.0   15:38    61.1   07:50     00.0     07.5   00.00   03.4     16.1    14:28     ESE
26    74.1   083.3   14:22    65.4   06:31     00.0     09.2   00.00   05.6     25.3    23:13      S 
27    65.2   076.4   00:02    59.6   22:30     00.0     00.3   01.05   03.8     28.8    14:41      W 
28    63.5   070.6   15:53    57.8   07:50     01.4     00.0   00.00   06.2     32.2    14:41      NW
29    61.2   070.4   15:15    52.8   08:15     03.7     00.0   00.00   04.9     26.4    15:19     NNW
30    57.8   073.4   15:21    43.7   07:44     07.1     00.0   00.00   00.5     11.5    13:13     WNW
31    62.5   078.5   15:26    48.7   08:04     02.4     00.0   00.00   02.4     12.7    22:50      SE
--------------------------------------------------------------------------------------------------------
70.4 (70.9)   92.2  day 09     43.7  day 30   026.3    194.1   04.11   03.4     34.5   day 10     SSW
Max >  86: 10
Min <  86: 31
Max Rain: 1.05 ON 27-10-21
Days of Rain: 6 (> .008in) 6 (> .08in) 4 (> 0.8in)