NOAA-Style Climate Reports



Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.4   083.6   15:28    51.5   07:38     00.0     02.4   00.00   01.6     12.7    18:24      SE
02    68.8   085.8   16:19    54.0   07:02     00.0     03.9   00.00   01.7     14.9    16:48      SE
03    70.0   086.7   15:44    54.4   07:45     00.0     05.0   00.00   01.4     11.5    15:12     SSE
04    71.0   086.5   15:14    57.6   06:29     00.0     06.0   00.00   01.5     12.7    14:13     SSE
05    72.4   088.4   14:53    57.1   06:30     00.0     07.5   00.00   01.2     13.8    14:31     SSE
06    75.2   091.3   15:24    60.9   07:42     00.0     10.2   00.00   00.9     11.5    15:16     WNW
07    75.1   088.5   15:25    62.4   07:41     00.0     10.2   00.00   02.2     17.3    22:17      E 
08    68.4   076.5   16:37    60.5   23:56     00.0     03.5   00.00   02.9     16.1    11:28     ENE
09    68.2   081.6   15:27    56.8   03:52     00.0     03.3   00.00   00.9     10.3    16:36     ESE
10    75.5   087.5   15:45    62.5   08:00     00.0     10.6   00.00   03.1     16.1    17:10     SSW
11    74.9   083.9   14:49    64.6   07:46     00.0     09.9   00.00   05.1     21.9    12:10     SSW
12    79.1   093.8   15:49    67.6   06:51     00.0     14.1   00.00   04.4     21.9    01:39      SW
13    69.9   083.2   14:17    55.4   07:39     00.0     04.9   00.00   02.0     16.1    00:21      NE
14    71.5   088.3   15:39    54.8   07:43     00.0     06.6   00.00   02.5     17.3    15:08     WSW
15    81.0   093.3   16:29    71.4   08:04     00.0     16.1   00.00   04.7     18.4    16:53      SW
16    68.6   079.6   01:05    63.1   08:04     00.0     03.7   00.14   03.9     23.0    04:48     ENE
17    62.6   070.2   15:22    53.2   00:00     02.4     00.0   00.00   03.2     19.6    16:58     NNE
18    53.7   064.1   15:05    44.5   08:00     11.2     00.0   00.00   02.4     19.6    16:47      NE
19    52.0   066.7   16:21    36.5   07:45     13.0     00.0   00.00   01.1     11.5    23:58      S 
20    64.7   083.3   15:51    50.1   04:36     00.3     00.0   00.00   02.0     16.1    11:17      W 
21    70.5   091.1   15:43    51.3   07:13     00.0     05.5   00.00   03.4     21.9    15:42     SSW
22    74.5   085.4   16:19    63.7   07:54     00.0     09.6   00.00   08.3     28.8    19:32     SSW
23    76.3   086.0   15:19    68.6   07:43     00.0     11.3   00.00   09.3     32.2    14:14     SSW
24    67.4   076.0   00:07    61.1   23:59     00.0     02.5   02.27   04.5     24.1    10:14     SSW
25    57.7   068.5   15:56    49.6   23:58     07.3     00.0   00.02   04.4     41.4    05:24      NW
26    57.9   073.0   15:56    45.1   07:49     07.0     00.0   00.00   01.1     16.1    11:10     ESE
27    60.5   073.4   15:34    49.1   05:52     04.5     00.0   00.00   03.5     18.4    16:10     SSE
28    55.7   061.3   02:44    51.9   10:25     09.3     00.0   02.22   03.5     33.4    14:11      E 
29    57.9   064.1   16:30    53.6   00:04     07.1     00.0   00.05   01.5     16.1    16:30      N 
30    61.5   074.3   15:01    53.8   08:12     03.5     00.0   00.00   00.3     12.7    13:17      NW
31    61.8   077.1   15:39    50.3   08:08     03.1     00.0   00.00   00.1     08.1    14:56      NW
--------------------------------------------------------------------------------------------------------
67.5 (68.2)   93.8  day 12     36.5  day 19   068.6    146.9   04.70   02.9     41.4   day 25      S 
Max >  86: 11
Min <  86: 31
Max Rain: 2.27 ON 24-10-22
Days of Rain: 5 (> .008in) 3 (> .08in) 2 (> 0.8in)