NOAA-Style Climate Reports



Report for 2014 November

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.6   059.4   16:11    38.7   07:52     16.3     00.0   00.00   04.1     19.6    09:54     ESE
02    54.2   064.7   13:41    44.7   07:06     10.7     00.0   00.00   05.7     19.6    11:45     SSE
03    64.4   074.3   14:18    53.6   01:46     00.5     00.0   00.00   05.7     20.7    22:49     SSE
04    59.3   067.9   00:03    51.0   23:48     05.7     00.0   01.27   04.3     26.4    08:57     ENE
05    53.5   057.0   13:30    50.5   06:41     11.5     00.0   00.17   01.7     10.3    09:44      N 
06    57.4   070.7   14:15    45.3   06:36     07.5     00.0   00.01   02.8     16.1    11:58     NNE
07    55.0   066.5   15:23    43.2   06:35     10.0     00.0   00.00   02.7     16.1    09:01     SSE
08    57.3   068.9   15:07    48.7   00:00     07.7     00.0   00.00   03.7     23.0    11:10     NNW
09    56.6   072.0   15:34    41.1   06:57     08.3     00.0   00.00   02.7     19.6    16:35      S 
10    65.2   078.2   15:07    51.7   03:10     00.0     00.3   00.00   05.5     28.8    15:30     SSW
11    44.3   066.1   01:06    36.6   00:00     20.7     00.0   00.00   06.0     26.4    07:24     NNW
12    34.1   038.4   15:00    30.1   07:08     30.8     00.0   00.00   06.4     23.0    13:42      N 
13    32.0   037.5   15:15    29.0   07:35     33.0     00.0   00.00   04.7     20.7    03:08      N 
14    33.7   039.9   14:34    26.7   04:53     31.2     00.0   00.00   02.3     09.2    17:09     ESE
15    40.7   045.7   12:12    38.1   00:39     24.2     00.0   00.03   05.3     19.6    12:15     SSE
16    36.0   039.8   00:01    27.5   23:41     28.9     00.0   00.07   05.4     19.6    23:05     NNE
17    32.2   043.6   15:47    23.7   06:50     32.7     00.0   00.00   03.2     17.3    15:23     NNW
18    41.0   055.5   14:35    26.5   03:56     24.0     00.0   00.00   02.7     17.3    16:24     SSW
19    49.1   061.9   15:40    39.5   07:36     15.8     00.0   00.00   03.3     17.3    03:37     SSW
20    56.6   071.0   14:09    40.8   03:04     08.3     00.0   00.00   03.1     17.3    15:22      S 
21    62.3   066.2   12:25    58.7   06:37     02.6     00.0   00.00   04.8     20.7    22:32     SSE
22    59.9   063.2   14:20    57.5   23:22     05.1     00.0   00.73   05.2     21.9    01:21     SSE
23    60.5   075.4   15:08    47.9   00:00     04.5     00.0   00.00   05.8     32.2    17:04      W 
24    49.3   059.9   15:37    42.1   07:24     15.7     00.0   00.00   02.7     12.7    15:05     WNW
25    49.2   060.1   13:57    38.0   04:23     15.8     00.0   00.00   02.2     13.8    13:23      W 
26    52.9   063.4   14:38    43.6   07:13     12.0     00.0   00.00   03.8     14.9    09:24      NW
27    46.5   057.2   15:36    37.3   05:17     18.5     00.0   00.00   02.3     11.5    12:04     ENE
28    56.4   068.4   15:23    42.5   06:56     08.6     00.0   00.00   04.8     24.1    11:46      S 
29    65.1   076.9   15:27    55.1   07:25     00.0     00.2   00.00   06.4     24.1    22:08     SSW
30    69.7   078.5   14:46    64.5   07:45     00.0     04.7   00.00   05.7     28.8    02:50     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.4 (52.0)   78.5  day 30     23.7  day 17   410.5    005.1   02.28   04.2     32.2   day 23      S 
Min <  86: 30
Max Rain: 1.27 ON 4-11-14
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)