NOAA-Style Climate Reports



Report for 2011 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.2   066.1   14:51    42.8   07:14     09.7     00.0   00.00   03.2     16.1    02:22      SE
02    53.1   059.4   22:24    45.3   07:43     11.8     00.0   00.00   02.4     19.6    23:31     ENE
03    56.9   064.0   13:23    51.2   00:00     08.0     00.0   00.00   05.2     26.4    09:27     SSE
04    42.0   051.2   00:17    39.2   09:09     23.0     00.0   00.00   03.9     19.6    23:06     NNW
05    37.8   040.9   15:13    34.0   22:37     27.2     00.0   00.00   07.5     26.4    06:58     NNW
06    31.5   036.5   13:55    28.5   18:47     33.4     00.0   00.00   06.1     19.6    16:57      NW
07    33.8   044.8   15:20    23.6   07:08     31.2     00.0   00.00   01.9     12.7    02:28     WSW
08    40.8   052.8   14:43    29.4   06:59     24.2     00.0   00.00   02.7     18.4    09:56     SSE
09    42.6   046.6   14:32    36.0   03:33     22.3     00.0   00.00   02.0     11.5    05:44     ENE
10    42.2   052.5   15:10    32.4   06:09     22.7     00.0   00.00   01.4     11.5    16:34     NNE
11    44.0   052.3   15:01    35.7   07:37     20.9     00.0   00.00   03.1     14.9    23:01     ESE
12    48.1   051.5   22:57    44.6   09:24     16.8     00.0   00.00   03.8     14.9    12:53     ESE
13    56.3   062.5   15:24    49.7   05:16     08.6     00.0   00.00   05.0     18.4    23:51     ESE
14    63.7   068.0   18:53    61.1   05:55     01.3     00.0   00.00   05.8     25.3    06:11     SSE
15    50.3   061.6   00:04    42.3   00:00     14.6     00.0   00.39   03.4     18.4    14:19      N 
16    44.4   052.7   15:02    39.6   00:00     20.6     00.0   00.06   03.3     18.4    02:20      N 
17    44.9   057.1   15:30    32.8   07:32     20.1     00.0   00.00   00.6     08.1    14:44     NNW
18    50.7   056.5   14:59    43.2   01:11     14.3     00.0   00.00   02.4     16.1    14:58     SSE
19    56.2   063.6   12:50    51.3   07:31     08.8     00.0   00.55   05.2     26.4    13:00      SE
20    45.2   052.5   00:01    40.7   00:00     19.7     00.0   00.01   06.2     23.0    10:03     WSW
21    42.8   055.1   14:34    32.8   05:51     22.1     00.0   00.00   02.0     11.5    19:06      S 
22    48.0   058.3   14:48    40.4   07:35     16.9     00.0   00.00   03.2     20.7    23:49     WNW
23    39.7   043.0   00:01    36.8   07:57     25.2     00.0   00.00   04.6     18.4    03:18     NNW
24    40.5   042.3   14:30    37.7   05:47     24.4     00.0   00.02   01.9     17.3    05:43     NNE
25    44.3   048.5   14:21    40.7   00:49     20.6     00.0   00.01   01.8     12.7    09:07     NNW
26    43.0   045.2   15:16    39.5   00:00     22.0     00.0   00.02   03.4     13.8    15:41      W 
27    44.5   056.7   16:05    35.3   07:42     20.4     00.0   00.01   03.3     14.9    15:43     WNW
28    46.7   059.3   15:37    36.1   05:38     18.2     00.0   00.00   02.0     21.9    10:37     SSE
29    50.9   066.1   15:11    37.4   07:32     14.0     00.0   00.00   02.1     14.9    22:09     SSE
30    54.4   065.8   14:57    45.1   05:28     10.5     00.0   00.00   02.0     11.5    15:11     NNW
31    58.1   073.3   15:05    41.9   03:13     06.8     00.0   00.00   03.7     24.1    15:35      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.9 (47.3)   73.3  day 31     23.6  day 07   560.5    000.0   04.05   03.4     26.5   day 31      NE
Min <  86: 31
Max Rain: 0.55 ON 19-12-12
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)