NOAA-Style Climate Reports



Report for 2014 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.9   065.1   00:01    30.7   23:01     27.1     00.0   00.00   06.5     23.0    08:46     NNW
02    37.8   047.6   23:56    30.7   05:19     27.1     00.0   00.00   02.6     12.7    00:31      W 
03    53.2   057.8   16:05    47.5   00:20     11.8     00.0   00.00   03.6     14.9    17:09      SE
04    59.4   063.7   16:07    55.8   06:55     05.6     00.0   00.00   02.9     13.8    22:12     SSE
05    66.1   075.8   15:45    56.0   23:56     00.0     01.2   00.02   04.3     21.9    18:15     SSW
06    55.6   065.2   14:49    45.8   23:59     09.4     00.0   00.00   04.6     16.1    14:21     NNE
07    48.9   053.2   13:36    44.3   03:14     16.0     00.0   00.00   03.0     12.7    06:18     ENE
08    47.9   056.6   14:27    42.2   04:14     17.0     00.0   00.00   01.7     11.5    09:43     NNW
09    47.3   059.0   15:54    38.9   05:32     17.7     00.0   00.01   01.5     09.2    13:42     WNW
10    49.1   056.0   14:46    42.7   07:38     15.8     00.0   00.01   04.2     14.9    09:48     ESE
11    56.6   067.0   13:52    51.3   05:01     08.3     00.0   00.05   03.2     14.9    13:53      SE
12    60.6   069.5   14:58    53.7   01:48     04.4     00.0   00.03   02.8     11.5    16:54      SE
13    62.2   070.0   13:43    58.2   07:49     02.8     00.0   00.00   04.5     18.4    22:25     SSE
14    62.8   064.8   18:04    60.0   00:53     02.2     00.0   00.42   04.9     19.6    16:59      S 
15    56.9   064.2   00:39    49.9   23:59     08.0     00.0   00.00   06.7     23.0    14:00      W 
16    44.4   051.3   15:20    38.3   07:36     20.5     00.0   00.00   03.7     19.6    09:42     NNW
17    41.5   044.0   15:10    38.1   00:46     23.4     00.0   00.37   04.7     20.7    13:34      E 
18    44.0   047.6   14:39    39.7   00:56     20.9     00.0   00.02   03.1     14.9    00:15      E 
19    45.7   047.4   14:26    44.3   04:10     19.2     00.0   00.08   03.0     11.5    10:52     NNE
20    45.0   046.7   23:55    43.5   09:22     20.0     00.0   00.00   02.1     09.2    06:55      NE
21    48.6   051.6   00:00    46.4   08:34     16.3     00.0   00.00   04.4     19.6    23:37     SSE
22    56.0   063.4   12:41    51.4   22:51     08.9     00.0   00.00   04.8     21.9    04:51     WSW
23    48.2   052.8   14:57    42.9   23:39     16.7     00.0   00.43   04.5     19.6    04:41     NNW
24    43.5   050.5   15:31    38.4   22:36     21.4     00.0   00.01   05.1     19.6    10:54     WNW
25    49.7   060.5   14:39    38.0   05:05     15.2     00.0   00.00   05.5     29.9    13:39      S 
26    57.4   062.7   16:39    51.2   01:27     07.6     00.0   00.01   04.4     18.4    08:12     SSE
27    41.2   062.0   00:01    33.9   23:40     23.8     00.0   00.24   06.9     25.3    03:30     NNW
28    37.5   047.2   15:57    33.2   23:55     27.4     00.0   00.00   02.5     11.5    03:24     NNW
29    39.4   051.9   16:14    30.2   05:10     25.5     00.0   00.00   04.8     19.6    23:47     ESE
30    40.6   045.9   13:47    33.9   08:24     24.3     00.0   00.00   05.9     25.3    09:44      NE
31    33.2   035.7   00:03    31.3   07:37     31.7     00.0   00.00   03.9     16.1    01:38     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.0 (50.0)   75.8  day 05     30.2  day 29   496.0    001.2   01.70   04.1     29.9   day 27     ENE
Min <  86: 31
Max Rain: 0.43 ON 23-12-15
Days of Rain: 13 (> .008in) 4 (> .08in) 0 (> 0.8in)