NOAA-Style Climate Reports



Report for 2015 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.3   051.2   13:29    37.9   08:01     20.7     00.0   00.00   01.1     06.9    13:48      W 
02    46.3   056.9   14:50    37.8   00:30     18.6     00.0   00.01   02.8     19.6    14:20     WNW
03    48.7   062.7   14:55    37.1   07:29     16.3     00.0   00.00   01.2     08.1    14:32      S 
04    47.9   059.5   13:29    39.2   07:32     17.0     00.0   00.00   02.8     13.8    11:33     ESE
05    47.9   060.8   14:02    35.9   07:26     17.0     00.0   00.00   02.9     14.9    15:25      SE
06    51.5   063.3   15:45    41.8   07:28     13.4     00.0   00.00   01.8     11.5    13:56     WNW
07    53.4   067.5   15:00    39.7   07:38     11.5     00.0   00.00   01.4     11.5    14:24     SSW
08    58.3   071.8   13:59    46.3   07:32     06.6     00.0   00.00   03.0     19.6    15:17      S 
09    58.7   073.7   15:10    48.3   06:57     06.2     00.0   00.00   02.1     11.5    01:50     WNW
10    60.8   074.0   15:50    52.9   07:40     04.2     00.0   00.00   02.7     19.6    10:35      S 
11    61.5   076.0   15:24    47.2   06:42     03.4     00.0   00.00   04.0     20.7    22:30      S 
12    69.5   073.5   13:32    67.7   06:09     00.0     04.6   00.03   06.4     26.4    01:21     SSE
13    54.7   070.0   02:29    51.3   07:20     10.2     00.0   01.45   05.5     29.9    02:52      SW
14    55.5   069.4   15:19    44.6   07:56     09.5     00.0   00.00   04.4     24.1    00:54      SW
15    58.2   069.9   14:51    51.4   04:58     06.8     00.0   00.00   02.9     19.6    05:43      S 
16    49.1   057.4   00:57    41.6   00:00     15.8     00.0   00.00   04.0     18.4    00:54      NW
17    45.7   058.2   13:44    33.8   07:38     19.2     00.0   00.00   03.0     25.3    21:13     WNW
18    40.5   052.2   15:49    30.6   07:40     24.5     00.0   00.00   02.6     14.9    01:44      NW
19    49.3   061.5   15:06    38.6   02:56     15.6     00.0   00.00   04.5     19.6    14:31     SSE
20    54.4   061.6   00:00    47.9   03:22     10.5     00.0   00.00   05.7     21.9    20:02     SSE
21    61.4   069.5   16:15    50.3   00:00     03.5     00.0   00.00   03.3     19.6    02:03     WSW
22    58.8   071.3   15:13    45.2   07:10     06.2     00.0   00.00   04.4     20.7    00:00     SSE
23    66.5   072.9   14:04    55.4   23:58     00.0     01.6   00.00   05.6     26.4    00:04     WSW
24    60.8   073.1   15:08    50.9   05:40     04.2     00.0   00.00   03.6     16.1    21:55     NNE
25    60.2   071.9   16:33    46.0   07:50     04.7     00.0   00.00   03.5     16.1    23:42      E 
26    69.2   078.8   13:27    50.5   23:30     00.0     04.3   01.26   06.2     28.8    15:42     SSE
27    43.0   050.9   00:01    39.4   23:57     21.9     00.0   02.72   07.8     27.6    11:00      N 
28    35.8   040.4   02:35    31.7   00:00     29.2     00.0   00.57   06.2     26.4    09:05     WNW
29    37.2   044.6   15:36    30.0   03:43     27.7     00.0   00.00   02.3     11.5    16:50     ENE
30    42.9   052.2   15:44    35.9   07:43     22.0     00.0   00.00   02.1     11.5    14:39      NE
31    42.0   050.4   14:04    34.5   07:41     23.0     00.0   00.00   04.1     16.1    12:36      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.7 (53.4)   78.8  day 26     30.0  day 29   389.5    010.4   06.04   03.7     29.9   day 13      S 
Min <  86: 31
Max Rain: 2.72 ON 27-12-16
Days of Rain: 6 (> .008in) 4 (> .08in) 3 (> 0.8in)