NOAA-Style Climate Reports



Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.7   057.2   15:24    29.4   05:14     20.1     00.0   00.00   06.1     28.0    14:34     SSW  
02    46.7   055.6   15:34    39.4   23:49     18.2     00.0   00.02   05.5     25.3    01:14     SSE
03    41.4   045.7   11:34    38.1   01:34     25.3     00.0   00.00   04.7     17.3    13:44     NW   
04    42.5   055.5   14:44    32.3   06:01     22.5     00.0   00.00   02.1     15.0    12:59     NW
05    48.5   061.9   14:45    35.3   07:19     15.6     00.0   00.00   01.8     10.4    01:09     WNW
06    50.9   060.4   14:39    44.8   07:04     12.5     00.0   00.02   03.9     18.4    13:04     NNW
07    48.8   062.4   15:49    37.3   07:29     11.8     00.0   00.00   02.4     16.1    01:14     NNW
08    52.7   070.0   14:19    41.9   06:09     08.7     00.0   00.00   02.5     12.0    15:24     WNW
09    57.4   076.2   14:54    40.6   06:33     06.4     00.0   00.00   02.7     12.0    10:24     WSW
10    63.2   077.7   14:29    46.1   07:27     04.3     00.0   00.00   05.7     28.0    15:15     SSW
11    59.4   066.2   14:34    46.6   23:29     8.2      00.0   00.10   04.5     25.3    01:09     WSW
12    45.0   053.2   14:29    38.5   07:34     14.6     00.0   00.00   03.2     19.6    01:39      N
13    38.7   042.0   00:04    34.9   18:59     26.8     00.0   01.02   07.6     27.0    07:44     ENE  
14    38.9   049.2   14:29    31.7   07:29     25.7     00.0   00.00   03.8     24.2    01:14     NNE
15    37.9   040.1   13:29    35.0   03:45     26.5     00.0   00.02   04.6     17.3    11:54     ESE
16    35.2   042.0   14:39    31.2   21:39     28.9     00.0   00.00   03.3     17.3    02:59      N
17    43.3   059.4   14:59    30.6   01:24     22.4     00.0   00.00   03.2     17.3    23:59     WSW
18    57.0   060.2   11:56    55.0   00:00     07.9     00.0   00.00   06.8     21.9    14:55     SSW
19    49.3   057.8   10:56    36.5   23:46     15.7     00.0   00.00   01.9     16.1    11:20      N 
20    47.5   062.1   10:51    35.5   03:36     17.4     00.0   00.00   02.0     19.6    10:25      NW
21    53.5   070.7   10:41    39.5   03:16     11.5     00.0   00.00   02.2     13.8    08:15     WSW
22    58.5   069.4   10:51    40.9   02:31     06.5     00.0   00.00   07.1     26.4    13:15     SSW
23    52.0   068.7   07:36    31.7   00:00     12.9     00.0   00.00   09.1     40.3    15:55     NNW
24    41.5   052.8   12:36    29.4   03:06     23.5     00.0   00.00   04.4     32.2    10:50      NW
25    45.9   057.2   11:06    31.4   03:26     19.1     00.0   00.00   02.5     12.7    18:25     SSW
26    54.8   069.2   10:31    34.8   03:21     10.2     00.0   00.00   06.1     29.9    20:20     SSW
27    59.3   072.7   15:08    50.6   01:46     05.7     00.0   00.00   06.0     26.4    06:05     WSW
28    52.7   061.8   14:33    46.0   07:46     12.2     00.0   00.03   08.2     24.1    01:07      E 
29    60.5   068.6   14:41    52.8   00:01     04.5     00.0   00.01   08.5     27.6    13:04      S 
30    47.7   060.4   07:26    36.5   23:39     17.3     00.0   00.38   07.2     31.1    10:03     NNE
31    37.7   039.4   21:12    36.6   11:49     27.2     00.0   01.74   07.6     28.8    19:51     ENE
--------------------------------------------------------------------------------------------------------
51.3 (51.0)   72.7  day 27     29.4  day 24   191.3    000.0   03.34   05.7     40.3   day 31     SSW
Min <  86: 14
Max Rain: 1.74 ON 31-12-21
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)