NOAA-Style Climate Reports



Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Dallasdawg,com   CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   053.4   11:51    32.3   05:24     20.4     00.0   00.00   03.5     24.1    11:18     SSE
02    56.0   063.6   23:16    48.4   03:58     08.9     00.0   00.00   05.8     21.9    12:58     SSW
03    51.4   063.0   00:03    43.9   08:13     13.6     00.0   00.00   05.0     23.0    05:20     NNE
04    50.5   058.4   13:29    45.2   03:16     14.4     00.0   00.00   02.8     19.6    21:22     SSW
05    65.1   077.8   15:09    51.4   00:05     00.0     00.2   00.00   05.7     23.0    10:18      SW
06    67.7   076.8   13:28    61.4   00:00     00.0     02.8   00.01   03.6     21.9    00:17     WSW
07    62.3   070.1   12:49    57.9   05:59     02.6     00.0   00.12   02.1     10.3    11:26      E 
08    64.4   073.7   14:06    56.0   07:02     00.6     00.0   00.13   01.0     08.1    14:21      NW
09    62.2   066.3   00:07    57.0   09:07     02.8     00.0   00.15   03.7     14.9    15:46     ESE
10    61.8   071.5   12:12    53.2   00:00     03.2     00.0   00.61   03.8     18.4    12:52      E 
11    53.0   056.4   14:31    50.3   08:32     11.9     00.0   00.05   02.5     14.9    01:44     NNE
12    56.9   061.4   00:00    52.7   00:54     08.1     00.0   00.06   06.7     24.1    15:28     SSE
13    60.1   066.9   09:19    48.0   23:21     04.9     00.0   00.37   05.6     29.9    09:21      SW
14    51.2   056.3   06:04    41.6   00:00     13.8     00.0   00.00   04.4     28.8    05:32      NW
15    44.2   055.0   13:54    35.9   07:54     20.7     00.0   00.00   02.7     17.3    11:26     NNW
16    41.2   048.1   15:18    35.3   04:06     23.8     00.0   00.00   03.2     16.1    12:34      N 
17    40.7   051.2   14:45    32.4   23:58     24.2     00.0   00.00   02.5     14.9    11:45     NNW
18    42.9   054.8   13:51    29.0   07:30     22.0     00.0   00.00   03.3     17.3    13:18      S 
19    45.7   048.3   14:04    42.6   00:00     19.3     00.0   00.00   05.5     23.0    09:04     SSE
20    45.6   055.7   14:27    37.7   00:00     19.3     00.0   00.03   03.7     18.4    12:12     ENE
21    41.0   052.1   14:22    30.6   07:44     24.0     00.0   00.00   02.2     13.8    19:37      SW
22    24.4   043.4   08:32    09.7   23:47     40.5     00.0   00.00   09.1     31.1    15:04      N 
23    16.4   023.1   15:49    09.6   06:23     48.6     00.0   00.00   05.4     24.1    01:02      N 
24    26.4   035.5   15:08    20.8   06:19     38.5     00.0   00.00   01.0     10.3    10:47     NNW
25    36.4   049.7   15:17    23.5   07:41     28.5     00.0   00.00   02.5     16.1    14:06      SW
26    40.0   057.4   15:03    27.5   00:00     24.9     00.0   00.00   03.6     20.7    15:06      N 
27    35.4   048.7   15:45    22.9   07:35     29.5     00.0   00.00   03.9     24.1    23:07      S 
28    54.5   071.1   14:49    39.9   01:55     10.4     00.0   00.00   09.7     32.2    10:01     SSW
29    64.0   072.9   12:48    54.8   00:00     00.9     00.0   00.00   04.6     24.1    00:51     WSW
30    55.1   062.9   14:03    47.4   08:32     09.8     00.0   00.00   01.2     12.7    04:00      N 
31    59.1   071.4   15:41    47.1   07:48     05.8     00.0   00.00   03.7     21.9    13:00     SSW
--------------------------------------------------------------------------------------------------------
49.0 (49.4)   77.8  day 05     09.6  day 23   495.8    002.9   02.07   04.0     32.2   day 28      SW
Max <  32: 1
Min <  86: 31
Min <  23: 4
Max Rain: 0.61 ON 10-12-23
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)