North Sulphur River Near Cooper

Back to River Summary

Hydrograph

Stage Color Key
28 ft - Near Flood 30 ft - Minor Flood 34 ft - Moderate Flood 37 ft - Major Flood

Latest Observation: Friday January 2nd, 2026 04:00 PM CST
River Status: Normal

  Height Flow
Currently 0.75 ft 0.0022 kcfs
Record 36.16 ft 90600 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Friday 01/02/2026 06:00 PM 0.80 0.00
  Saturday 01/03/2026 12:00 AM 0.80 0.00
  Saturday 01/03/2026 06:00 AM 0.80 0.00
  Saturday 01/03/2026 12:00 PM 0.80 0.00
  Saturday 01/03/2026 06:00 PM 0.80 0.00
  Sunday 01/04/2026 12:00 AM 0.80 0.00
  Sunday 01/04/2026 06:00 AM 0.80 0.00

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/02/2026 04:00 PM 0.75 0.00
Friday 01/02/2026 03:45 PM 0.75 0.00
Friday 01/02/2026 03:30 PM 0.75 0.00
Friday 01/02/2026 03:15 PM 0.72 N/A
Friday 01/02/2026 03:00 PM 0.73 0.00
Friday 01/02/2026 02:45 PM 0.75 0.00
Friday 01/02/2026 02:30 PM 0.74 0.00
Friday 01/02/2026 02:15 PM 0.76 0.00
Friday 01/02/2026 02:00 PM 0.76 0.00
Friday 01/02/2026 01:45 PM 0.76 0.00
Friday 01/02/2026 01:30 PM 0.76 0.00
Friday 01/02/2026 01:15 PM 0.76 0.00
Friday 01/02/2026 01:00 PM 0.76 0.00
Friday 01/02/2026 12:45 PM 0.76 0.00
Friday 01/02/2026 12:30 PM 0.77 0.00
Friday 01/02/2026 12:15 PM 0.76 0.00
Friday 01/02/2026 12:00 PM 0.76 0.00
Friday 01/02/2026 11:45 AM 0.76 0.00
Friday 01/02/2026 11:30 AM 0.77 0.00
Friday 01/02/2026 11:15 AM 0.77 0.00
Friday 01/02/2026 11:00 AM 0.77 0.00
Friday 01/02/2026 10:45 AM 0.75 0.00
Friday 01/02/2026 10:30 AM 0.77 0.00
Friday 01/02/2026 10:15 AM 0.77 0.00
Friday 01/02/2026 10:00 AM 0.77 0.00
Friday 01/02/2026 09:45 AM 0.77 0.00
Friday 01/02/2026 09:30 AM 0.77 0.00
Friday 01/02/2026 09:15 AM 0.77 0.00
Friday 01/02/2026 09:00 AM 0.77 0.00
Friday 01/02/2026 08:45 AM 0.78 0.00

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org