North Texas Lakes At Eagle Mountain Lake

Back to River Summary

Hydrograph

Latest Observation: Friday January 2nd, 2026 04:00 PM CST
River Status: Not Defined

  Height Flow
Currently 647.1 ft N/A
Record 659.7 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/02/2026 04:00 PM 647.10 N/A
Friday 01/02/2026 03:45 PM 647.10 N/A
Friday 01/02/2026 03:30 PM 647.08 N/A
Friday 01/02/2026 03:15 PM 647.08 N/A
Friday 01/02/2026 03:00 PM 647.10 N/A
Friday 01/02/2026 02:45 PM 647.08 N/A
Friday 01/02/2026 02:30 PM 647.08 N/A
Friday 01/02/2026 02:15 PM 647.10 N/A
Friday 01/02/2026 02:00 PM 647.11 N/A
Friday 01/02/2026 01:45 PM 647.11 N/A
Friday 01/02/2026 01:30 PM 647.11 N/A
Friday 01/02/2026 01:15 PM 647.09 N/A
Friday 01/02/2026 01:00 PM 647.10 N/A
Friday 01/02/2026 12:45 PM 647.08 N/A
Friday 01/02/2026 12:30 PM 647.11 N/A
Friday 01/02/2026 12:15 PM 647.11 N/A
Friday 01/02/2026 12:00 PM 647.08 N/A
Friday 01/02/2026 11:45 AM 647.07 N/A
Friday 01/02/2026 11:30 AM 647.02 N/A
Friday 01/02/2026 11:15 AM 647.05 N/A
Friday 01/02/2026 11:00 AM 647.00 N/A
Friday 01/02/2026 10:45 AM 647.07 N/A
Friday 01/02/2026 10:30 AM 647.04 N/A
Friday 01/02/2026 10:15 AM 647.11 N/A
Friday 01/02/2026 10:00 AM 647.11 N/A
Friday 01/02/2026 09:45 AM 647.04 N/A
Friday 01/02/2026 09:30 AM 647.02 N/A
Friday 01/02/2026 09:15 AM 647.07 N/A
Friday 01/02/2026 09:00 AM 647.06 N/A
Friday 01/02/2026 08:45 AM 647.04 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org