North Texas Lakes At Lake Graham

Back to River Summary

Hydrograph

Latest Observation: Sunday November 2nd, 2025 11:00 PM CST
River Status: Not Defined

  Height Flow
Currently 1071.66 ft N/A
Record 1078.52 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 11/02/2025 11:00 PM 1,071.66 N/A
Sunday 11/02/2025 10:00 PM 1,071.64 N/A
Sunday 11/02/2025 09:00 PM 1,071.65 N/A
Sunday 11/02/2025 08:00 PM 1,071.65 N/A
Sunday 11/02/2025 07:00 PM 1,071.67 N/A
Sunday 11/02/2025 06:00 PM 1,071.65 N/A
Sunday 11/02/2025 05:00 PM 1,071.64 N/A
Sunday 11/02/2025 04:00 PM 1,071.65 N/A
Sunday 11/02/2025 03:00 PM 1,071.67 N/A
Sunday 11/02/2025 02:00 PM 1,071.65 N/A
Sunday 11/02/2025 01:00 PM 1,071.67 N/A
Sunday 11/02/2025 12:00 PM 1,071.67 N/A
Sunday 11/02/2025 11:00 AM 1,071.66 N/A
Sunday 11/02/2025 10:00 AM 1,071.64 N/A
Sunday 11/02/2025 09:00 AM 1,071.67 N/A
Sunday 11/02/2025 08:00 AM 1,071.66 N/A
Sunday 11/02/2025 07:00 AM 1,071.66 N/A
Sunday 11/02/2025 06:00 AM 1,071.66 N/A
Sunday 11/02/2025 05:00 AM 1,071.65 N/A
Sunday 11/02/2025 04:00 AM 1,071.67 N/A
Sunday 11/02/2025 03:00 AM 1,071.68 N/A
Sunday 11/02/2025 02:00 AM 1,071.65 N/A
Sunday 11/02/2025 01:00 AM 1,071.68 N/A
Sunday 11/02/2025 01:00 AM 1,071.68 N/A
Sunday 11/02/2025 12:00 AM 1,071.68 N/A
Saturday 11/01/2025 11:00 PM 1,071.68 N/A
Saturday 11/01/2025 10:00 PM 1,071.69 N/A
Saturday 11/01/2025 09:00 PM 1,071.68 N/A
Saturday 11/01/2025 08:00 PM 1,071.68 N/A
Saturday 11/01/2025 07:00 PM 1,071.66 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org