North Texas Lakes At Lake Graham

Back to River Summary

Hydrograph

Latest Observation: Friday January 2nd, 2026 04:00 PM CST
River Status: Not Defined

  Height Flow
Currently 1071.02 ft N/A
Record 1078.52 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/02/2026 04:00 PM 1,071.02 N/A
Friday 01/02/2026 03:00 PM 1,071.02 N/A
Friday 01/02/2026 02:00 PM 1,071.02 N/A
Friday 01/02/2026 01:00 PM 1,071.03 N/A
Friday 01/02/2026 12:00 PM 1,071.01 N/A
Friday 01/02/2026 11:00 AM 1,071.02 N/A
Friday 01/02/2026 10:00 AM 1,071.03 N/A
Friday 01/02/2026 09:00 AM 1,071.03 N/A
Friday 01/02/2026 08:00 AM 1,071.02 N/A
Friday 01/02/2026 07:00 AM 1,071.02 N/A
Friday 01/02/2026 06:00 AM 1,071.03 N/A
Friday 01/02/2026 05:00 AM 1,071.02 N/A
Friday 01/02/2026 04:00 AM 1,071.01 N/A
Friday 01/02/2026 03:00 AM 1,071.02 N/A
Friday 01/02/2026 02:00 AM 1,071.02 N/A
Friday 01/02/2026 01:00 AM 1,071.03 N/A
Friday 01/02/2026 12:00 AM 1,071.03 N/A
Thursday 01/01/2026 11:00 PM 1,071.03 N/A
Thursday 01/01/2026 10:00 PM 1,071.03 N/A
Thursday 01/01/2026 09:00 PM 1,071.01 N/A
Thursday 01/01/2026 08:00 PM 1,071.02 N/A
Thursday 01/01/2026 07:00 PM 1,071.02 N/A
Thursday 01/01/2026 06:00 PM 1,071.02 N/A
Thursday 01/01/2026 05:00 PM 1,071.01 N/A
Thursday 01/01/2026 04:00 PM 1,071.02 N/A
Thursday 01/01/2026 03:00 PM 1,071.03 N/A
Thursday 01/01/2026 02:00 PM 1,071.04 N/A
Thursday 01/01/2026 01:00 PM 1,071.02 N/A
Thursday 01/01/2026 12:00 PM 1,071.02 N/A
Thursday 01/01/2026 11:00 AM 1,071.03 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org